Usage Statistics for www.teiser.gr

Summary Period: July 2019
Generated 03-Oct-2019 14:05 GTBDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 4397599
Total Files 3826609
Total Pages 1333252
Total Visits 192251
Total KBytes 109766278
Total Unique Sites 31084
Total Unique URLs 9150
Total Unique Referrers 11
Total Unique User Agents 2
. Avg Max
Hits per Hour 5910 18112
Hits per Day 141858 218699
Files per Day 123439 191184
Pages per Day 43008 62592
Sites per Day 1002 3185
Visits per Day 6201 8390
KBytes per Day 3540848 5676849
Hits by Response Code
Undefined response code 0.00% 72
Code 200 - OK 87.02% 3826609
Code 206 - Partial Content 1.23% 54048
Code 301 - Moved Permanently 0.01% 646
Code 302 - Found 0.01% 362
Code 303 - See Other 0.02% 911
Code 304 - Not Modified 1.39% 61013
Code 403 - Forbidden 0.00% 133
Code 404 - Not Found 10.30% 452948
Code 405 - Method Not Allowed 0.00% 61
Code 406 - Not Acceptable 0.00% 114
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.02% 679

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 218699 4.97% 191184 5.00% 46785 3.51% 7960 4.14% 3185 10.25% 5676849 5.17%
2 205600 4.68% 185473 4.85% 42956 3.22% 8390 4.36% 3150 10.13% 5194659 4.73%
3 181673 4.13% 162224 4.24% 41991 3.15% 7222 3.76% 3041 9.78% 4483923 4.08%
4 172774 3.93% 153155 4.00% 42387 3.18% 7376 3.84% 2993 9.63% 4446246 4.05%
5 164732 3.75% 147246 3.85% 43862 3.29% 7522 3.91% 2776 8.93% 4717305 4.30%
6 88750 2.02% 78339 2.05% 20269 1.52% 3743 1.95% 2054 6.61% 2181945 1.99%
7 93167 2.12% 78673 2.06% 32175 2.41% 2670 1.39% 1788 5.75% 2195440 2.00%
8 169417 3.85% 150715 3.94% 36979 2.77% 3600 1.87% 2461 7.92% 4215837 3.84%
9 167360 3.81% 151413 3.96% 41372 3.10% 3891 2.02% 2656 8.54% 4184264 3.81%
10 180503 4.10% 160766 4.20% 62592 4.69% 5077 2.64% 2905 9.35% 4333504 3.95%
11 145605 3.31% 127001 3.32% 32718 2.45% 4875 2.54% 2667 8.58% 3643365 3.32%
12 139962 3.18% 120485 3.15% 39490 2.96% 4117 2.14% 2527 8.13% 3090540 2.82%
13 113385 2.58% 94795 2.48% 41035 3.08% 3314 1.72% 2198 7.07% 2825908 2.57%
14 121547 2.76% 104357 2.73% 48017 3.60% 4076 2.12% 2411 7.76% 2531391 2.31%
15 153159 3.48% 133139 3.48% 44998 3.38% 4765 2.48% 2699 8.68% 4247951 3.87%
16 149701 3.40% 130454 3.41% 41103 3.08% 4732 2.46% 2498 8.04% 3385444 3.08%
17 147069 3.34% 128949 3.37% 48775 3.66% 4793 2.49% 2589 8.33% 3871071 3.53%
18 148773 3.38% 130502 3.41% 48549 3.64% 6097 3.17% 2545 8.19% 3446119 3.14%
19 157174 3.57% 131051 3.42% 55265 4.15% 7931 4.13% 2583 8.31% 3550676 3.23%
20 110011 2.50% 88224 2.31% 50495 3.79% 7423 3.86% 2188 7.04% 2390690 2.18%
21 117211 2.67% 90849 2.37% 49409 3.71% 7565 3.93% 2320 7.46% 2445096 2.23%
22 152570 3.47% 132796 3.47% 51828 3.89% 8189 4.26% 2858 9.19% 3342290 3.04%
23 141164 3.21% 123855 3.24% 49210 3.69% 7627 3.97% 2791 8.98% 3615553 3.29%
24 127397 2.90% 112022 2.93% 34093 2.56% 8012 4.17% 2742 8.82% 3358546 3.06%
25 135642 3.08% 120517 3.15% 43285 3.25% 7702 4.01% 2646 8.51% 4000598 3.64%
26 121973 2.77% 105761 2.76% 37231 2.79% 7276 3.78% 2655 8.54% 2803987 2.55%
27 92013 2.09% 74007 1.93% 39185 2.94% 6911 3.59% 2032 6.54% 2203873 2.01%
28 92931 2.11% 78305 2.05% 39684 2.98% 6800 3.54% 1991 6.41% 2527802 2.30%
29 131353 2.99% 115098 3.01% 41145 3.09% 8104 4.22% 2443 7.86% 3203605 2.92%
30 127982 2.91% 111749 2.92% 40868 3.07% 8339 4.34% 2478 7.97% 3942050 3.59%
31 128302 2.92% 113505 2.97% 45501 3.41% 7826 4.07% 2353 7.57% 3709752 3.38%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4567 141583 3.22% 3853 119457 3.12% 1608 49872 3.74% 110853 3436448 3.13%
1 4021 124672 2.84% 3328 103181 2.70% 1645 51019 3.83% 91434 2834447 2.58%
2 2943 91254 2.08% 2373 73580 1.92% 1382 42860 3.21% 71560 2218351 2.02%
3 2567 79594 1.81% 1918 59485 1.55% 1466 45454 3.41% 57821 1792454 1.63%
4 2776 86056 1.96% 2070 64172 1.68% 1703 52811 3.96% 61630 1910536 1.74%
5 2777 86093 1.96% 2193 67983 1.78% 1874 58097 4.36% 70867 2196886 2.00%
6 2900 89903 2.04% 2269 70348 1.84% 1825 56587 4.24% 85767 2658776 2.42%
7 3691 114434 2.60% 2974 92219 2.41% 1814 56260 4.22% 99949 3098425 2.82%
8 5290 164007 3.73% 4565 141525 3.70% 1522 47186 3.54% 165137 5119261 4.66%
9 7212 223576 5.08% 6446 199855 5.22% 1884 58433 4.38% 199752 6192303 5.64%
10 8344 258666 5.88% 7418 229959 6.01% 1948 60388 4.53% 202520 6278105 5.72%
11 8772 271954 6.18% 7854 243492 6.36% 1849 57332 4.30% 216965 6725901 6.13%
12 9633 298627 6.79% 8703 269823 7.05% 2153 66766 5.01% 254449 7887912 7.19%
13 9352 289925 6.59% 8349 258827 6.76% 2057 63770 4.78% 251693 7802488 7.11%
14 8176 253456 5.76% 7346 227753 5.95% 1952 60536 4.54% 211847 6567247 5.98%
15 7597 235533 5.36% 6759 209557 5.48% 1952 60521 4.54% 176262 5464125 4.98%
16 6964 215890 4.91% 6154 190791 4.99% 1918 59472 4.46% 170541 5286786 4.82%
17 6389 198079 4.50% 5606 173793 4.54% 1754 54397 4.08% 161142 4995404 4.55%
18 6820 211428 4.81% 5971 185128 4.84% 1842 57109 4.28% 154656 4794323 4.37%
19 6617 205130 4.66% 5865 181835 4.75% 1776 55074 4.13% 152461 4726290 4.31%
20 6076 188386 4.28% 5356 166039 4.34% 1781 55222 4.14% 151337 4691442 4.27%
21 6264 194211 4.42% 5415 167891 4.39% 1880 58301 4.37% 131935 4089994 3.73%
22 6360 197170 4.48% 5631 174567 4.56% 1757 54470 4.09% 159267 4937273 4.50%
23 5741 177972 4.05% 5011 155349 4.06% 1655 51315 3.85% 131003 4061100 3.70%

Top 30 of 9150 Total URLs
# Hits KBytes URL
1 769438 17.50% 10581603 9.64% /
2 209510 4.76% 216648 0.20% /repository/thesaurus/vocab/xml.php
3 177669 4.04% 1806127 1.65% /icd/
4 44932 1.02% 30703780 27.97% /userfiles/videos/teiser_presentation_el.mp4
5 39021 0.89% 184885 0.17% /repository/thesaurus/vocab/
6 26821 0.61% 253103 0.23% /ICD/
7 23298 0.53% 108797 0.10% /webalizer/
8 19982 0.45% 20785 0.02% /icd/components/com_joomlawatch/img.php
9 18611 0.42% 307031 0.28% /css/style.css
10 18340 0.42% 153075 0.14% /js/jquery-ui/css/smoothness/jquery-ui.custom.css
11 18178 0.41% 37604 0.03% /js/fancybox/source/jquery.fancybox.css
12 18024 0.41% 19806 0.02% /js/jquery.ui.datepicker-el.js
13 17837 0.41% 1250802 1.14% /js/jquery-ui.min.js
14 17829 0.41% 1591831 1.45% /images/theme/main_bg.jpg
15 17811 0.41% 196341 0.18% /js/fancybox/source/jquery.fancybox.pack.js
16 17760 0.40% 735586 0.67% /js/jquery.min.js
17 17709 0.40% 999929 0.91% /players/jwplayer.js
18 17374 0.40% 319809 0.29% /images/theme/header_logo_el.png
19 17371 0.40% 150442 0.14% /js/javascript.js
20 17327 0.39% 17364 0.02% /css/reset.css
21 17056 0.39% 480806 0.44% /images/theme/nav-arrows.png
22 17038 0.39% 17192 0.02% /images/core/magnifier.png
23 16983 0.39% 49564 0.05% /js/core.js
24 16967 0.39% 241932 0.22% /images/theme/top_bg.png
25 16869 0.38% 30547 0.03% /js/hint.js
26 16789 0.38% 19610 0.02% /js/fancybox/lib/jquery.mousewheel-3.0.6.pack.js
27 16775 0.38% 16168 0.01% /js/jquery.bgpos.js
28 16566 0.38% 14301 0.01% /userfiles/images/menu_icon_tei_general.jpg
29 16550 0.38% 13480 0.01% /userfiles/images/menu_icon_organosi.jpg
30 16518 0.38% 15442 0.01% /userfiles/images/menu_icon_info.jpg

Top 10 of 9150 Total URLs By KBytes
# Hits KBytes URL
1 44932 1.02% 30703780 27.97% /userfiles/videos/teiser_presentation_el.mp4
2 1954 0.04% 13173818 12.00% /userfiles/videos/teiser_presentation_en.ogg
3 769438 17.50% 10581603 9.64% /
4 2977 0.07% 8084789 7.37% /userfiles/videos/teiser_presentation_el.ogg
5 598 0.01% 2540898 2.31% /userfiles/files/odigos_spoudon_teicm_2015.pdf
6 1996 0.05% 1925861 1.75% /userfiles/videos/teiser_presentation_en.mp4
7 177669 4.04% 1806127 1.65% /icd/
8 17829 0.41% 1591831 1.45% /images/theme/main_bg.jpg
9 94 0.00% 1590527 1.45% /userfiles/files/odigos_spoudon_teicm_2018.pdf
10 17837 0.41% 1250802 1.14% /js/jquery-ui.min.js

Top 10 of 283 Total Entry Pages
# Hits Visits URL
1 769438 17.50% 157464 82.58% /
2 177669 4.04% 14146 7.42% /icd/
3 19982 0.45% 9643 5.06% /icd/components/com_joomlawatch/img.php
4 23298 0.53% 2869 1.50% /webalizer/
5 209510 4.76% 1887 0.99% /repository/thesaurus/vocab/xml.php
6 9027 0.21% 721 0.38% /logistics/
7 1820 0.04% 598 0.31% /repository/
8 39021 0.89% 574 0.30% /repository/thesaurus/vocab/
9 654 0.01% 560 0.29% /repository/wp-cron.php
10 2073 0.05% 338 0.18% /praktikiaskisi/

Top 10 of 307 Total Exit Pages
# Hits Visits URL
1 769438 17.50% 156331 82.04% /
2 177669 4.04% 14079 7.39% /icd/
3 19982 0.45% 10615 5.57% /icd/components/com_joomlawatch/img.php
4 23298 0.53% 2885 1.51% /webalizer/
5 209510 4.76% 1906 1.00% /repository/thesaurus/vocab/xml.php
6 9027 0.21% 673 0.35% /logistics/
7 1820 0.04% 605 0.32% /repository/
8 654 0.01% 552 0.29% /repository/wp-cron.php
9 39021 0.89% 548 0.29% /repository/thesaurus/vocab/
10 2073 0.05% 415 0.22% /praktikiaskisi/

Top 30 of 31084 Total Sites
# Hits Files KBytes Visits Hostname
1 374752 8.52% 761 0.02% 2383722 2.17% 596 0.31% 195.130.67.5
2 211236 4.80% 209631 5.48% 1191395 1.09% 217 0.11% 94.130.65.53
3 61414 1.40% 60873 1.59% 262379 0.24% 9 0.00% 54.85.40.245
4 43304 0.98% 41694 1.09% 411993 0.38% 166 0.09% 94.130.10.89
5 37549 0.85% 36920 0.96% 1166411 1.06% 393 0.20% 74.125.208.23
6 37088 0.84% 36446 0.95% 1255387 1.14% 396 0.21% 74.125.208.25
7 36936 0.84% 36320 0.95% 1170133 1.07% 407 0.21% 74.125.208.27
8 25727 0.59% 25521 0.67% 1111224 1.01% 90 0.05% 83.212.60.3
9 24281 0.55% 22748 0.59% 1121402 1.02% 120 0.06% 83.212.60.100
10 13777 0.31% 13776 0.36% 280822 0.26% 40 0.02% 195.251.45.82
11 13202 0.30% 13187 0.34% 132747 0.12% 1 0.00% 95.216.172.181
12 13118 0.30% 12785 0.33% 104723 0.10% 12 0.01% 46.229.168.132
13 13066 0.30% 13051 0.34% 132725 0.12% 1 0.00% 159.69.189.220
14 12807 0.29% 12526 0.33% 101814 0.09% 7 0.00% 46.229.168.146
15 12619 0.29% 12321 0.32% 100464 0.09% 12 0.01% 46.229.168.147
16 12575 0.29% 12262 0.32% 100088 0.09% 15 0.01% 46.229.168.134
17 12197 0.28% 11897 0.31% 97688 0.09% 11 0.01% 46.229.168.129
18 12006 0.27% 11748 0.31% 95455 0.09% 14 0.01% 46.229.168.135
19 12003 0.27% 11747 0.31% 96658 0.09% 13 0.01% 46.229.168.154
20 11995 0.27% 11722 0.31% 96933 0.09% 23 0.01% 46.229.168.137
21 11832 0.27% 11561 0.30% 94900 0.09% 14 0.01% 46.229.168.133
22 11827 0.27% 11566 0.30% 93201 0.08% 16 0.01% 46.229.168.136
23 11799 0.27% 11521 0.30% 93884 0.09% 13 0.01% 46.229.168.131
24 11644 0.26% 11378 0.30% 92219 0.08% 11 0.01% 46.229.168.145
25 11627 0.26% 10728 0.28% 113589 0.10% 96 0.05% 111.202.100.96
26 11581 0.26% 11269 0.29% 92919 0.08% 16 0.01% 46.229.168.130
27 11572 0.26% 11316 0.30% 91275 0.08% 14 0.01% 46.229.168.138
28 11499 0.26% 11215 0.29% 91300 0.08% 18 0.01% 46.229.168.148
29 11396 0.26% 11177 0.29% 90544 0.08% 15 0.01% 46.229.168.161
30 11308 0.26% 11044 0.29% 89389 0.08% 15 0.01% 46.229.168.144

Top 10 of 31084 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 374752 8.52% 761 0.02% 2383722 2.17% 596 0.31% 195.130.67.5
2 1858 0.04% 1839 0.05% 2087008 1.90% 79 0.04% 66.249.64.30
3 4712 0.11% 3528 0.09% 1947237 1.77% 122 0.06% 66.249.64.215
4 3265 0.07% 2229 0.06% 1480611 1.35% 129 0.07% 66.249.64.217
5 4911 0.11% 4849 0.13% 1448335 1.32% 48 0.02% 84.205.231.42
6 37088 0.84% 36446 0.95% 1255387 1.14% 396 0.21% 74.125.208.25
7 211236 4.80% 209631 5.48% 1191395 1.09% 217 0.11% 94.130.65.53
8 36936 0.84% 36320 0.95% 1170133 1.07% 407 0.21% 74.125.208.27
9 37549 0.85% 36920 0.96% 1166411 1.06% 393 0.20% 74.125.208.23
10 24281 0.55% 22748 0.59% 1121402 1.02% 120 0.06% 83.212.60.100

Top 11 of 11 Total Referrers
# Hits Referrer
1 1 0.00% - (Direct Request)
2 1 0.00% 404
3 1 0.00% CHAR(45,120,49,45,81,45)
4 1 0.00% CHAR(45,120,49,45,81,45),CHAR(45,120,50,45,81,45)
5 1 0.00% CHAR(45,120,49,45,81,45),CHAR(45,120,50,45,81,45),CHAR(45,120,51,45,81,45)
6 1 0.00% CHAR(45,120,49,45,81,45),CHAR(45,120,50,45,81,45),CHAR(45,120,51,45,81,45),CHAR(45,120,52,45,81,45)
7 1 0.00% CHAR(45,120,49,45,81,45),CHAR(45,120,50,45,81,45),CHAR(45,120,51,45,81,45),CHAR(45,120,52,45,81,45),CHAR(45,120,53,45,81,45)
8 1 0.00% CHAR(45,120,49,45,81,45),CHAR(45,120,50,45,81,45),CHAR(45,120,51,45,81,45),CHAR(45,120,52,45,81,45),CHAR(45,120,53,45,81,45),CHAR(45,120,54,45,81,45)
9 1 0.00% CHAR(45,120,49,45,81,45),CHAR(45,120,50,45,81,45),CHAR(45,120,51,45,81,45),CHAR(45,120,52,45,81,45),CHAR(45,120,53,45,81,45),CHAR(45,120,54,45,81,45),CHAR(45,120,55,45,81,45)
10 1 0.00% CHAR(45,120,49,45,81,45),CHAR(45,120,50,45,81,45),CHAR(45,120,51,45,81,45),CHAR(45,120,52,45,81,45),CHAR(45,120,53,45,81,45),CHAR(45,120,54,45,81,45),CHAR(45,120,55,45,81,45),CHAR(45,120,56,45,81,45)
11 1 0.00% unhex(hex(version()))

Top 2 of 2 Total User Agents
# Hits User Agent
1 1 0.00% 1405
2 1 0.00% x"="x HTTP/1.1

Usage by Country for July 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4397599 100.00% 3880657 101.41% 109766278 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23