Usage Statistics for www.teiser.gr

Summary Period: December 2019
Generated 14-Feb-2020 08:52 GTBST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2019
Total Hits 4181521
Total Files 3091828
Total Pages 2038247
Total Visits 286070
Total KBytes 83965365
Total Unique Sites 28196
Total Unique URLs 9426
. Avg Max
Hits per Hour 5620 13248
Hits per Day 134887 173716
Files per Day 99736 133118
Pages per Day 65749 77961
Sites per Day 909 3713
Visits per Day 9228 11136
KBytes per Day 2708560 4052032
Hits by Response Code
Undefined response code 0.00% 51
Code 200 - OK 73.94% 3091828
Code 206 - Partial Content 0.79% 33231
Code 301 - Moved Permanently 18.25% 763226
Code 302 - Found 1.15% 48244
Code 303 - See Other 0.01% 618
Code 304 - Not Modified 0.78% 32584
Code 400 - Bad Request 0.00% 15
Code 403 - Forbidden 0.07% 2951
Code 404 - Not Found 4.51% 188593
Code 406 - Not Acceptable 0.47% 19855
Code 500 - Internal Server Error 0.01% 325

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 117428 2.81% 82500 2.67% 62008 3.04% 9282 3.24% 2124 7.53% 2133859 2.54%
2 173716 4.15% 132264 4.28% 69813 3.43% 9575 3.35% 2716 9.63% 4052032 4.83%
3 165143 3.95% 127645 4.13% 63955 3.14% 10467 3.66% 3485 12.36% 3770725 4.49%
4 159294 3.81% 125502 4.06% 58572 2.87% 10350 3.62% 3713 13.17% 3726159 4.44%
5 163012 3.90% 126168 4.08% 63388 3.11% 9551 3.34% 2840 10.07% 3879679 4.62%
6 150275 3.59% 114394 3.70% 70138 3.44% 11136 3.89% 2902 10.29% 3536455 4.21%
7 111342 2.66% 73716 2.38% 67707 3.32% 9965 3.48% 2509 8.90% 2003054 2.39%
8 109674 2.62% 75561 2.44% 62311 3.06% 9157 3.20% 2232 7.92% 1921593 2.29%
9 164585 3.94% 125921 4.07% 65684 3.22% 9191 3.21% 2805 9.95% 3530417 4.20%
10 171795 4.11% 132010 4.27% 72871 3.58% 9050 3.16% 2756 9.77% 3951965 4.71%
11 172626 4.13% 133118 4.31% 69680 3.42% 10971 3.84% 2898 10.28% 3848705 4.58%
12 150733 3.60% 114421 3.70% 60943 2.99% 9289 3.25% 2711 9.61% 3290890 3.92%
13 125355 3.00% 93039 3.01% 56535 2.77% 9323 3.26% 2466 8.75% 2578099 3.07%
14 106276 2.54% 72522 2.35% 62418 3.06% 8836 3.09% 2179 7.73% 1606216 1.91%
15 110478 2.64% 74987 2.43% 59884 2.94% 6607 2.31% 2415 8.57% 1620768 1.93%
16 166227 3.98% 130711 4.23% 72952 3.58% 9853 3.44% 2696 9.56% 3574862 4.26%
17 158394 3.79% 120170 3.89% 67423 3.31% 9632 3.37% 2780 9.86% 3730747 4.44%
18 168092 4.02% 131269 4.25% 69395 3.40% 9676 3.38% 2758 9.78% 3418255 4.07%
19 152962 3.66% 116486 3.77% 65393 3.21% 9775 3.42% 2727 9.67% 3126819 3.72%
20 132305 3.16% 99115 3.21% 63056 3.09% 6678 2.33% 2511 8.91% 2685448 3.20%
21 106959 2.56% 77818 2.52% 63551 3.12% 8583 3.00% 2052 7.28% 1699070 2.02%
22 112438 2.69% 81091 2.62% 70934 3.48% 8407 2.94% 2262 8.02% 2049287 2.44%
23 143672 3.44% 106870 3.46% 77961 3.82% 9927 3.47% 2388 8.47% 2906146 3.46%
24 107251 2.56% 69182 2.24% 67484 3.31% 8420 2.94% 2060 7.31% 1597035 1.90%
25 100484 2.40% 64334 2.08% 66457 3.26% 7879 2.75% 1998 7.09% 1478200 1.76%
26 115825 2.77% 79380 2.57% 69888 3.43% 9096 3.18% 2206 7.82% 2401667 2.86%
27 118083 2.82% 86781 2.81% 64421 3.16% 10090 3.53% 2483 8.81% 2129283 2.54%
28 115200 2.75% 83525 2.70% 71040 3.49% 10422 3.64% 2467 8.75% 1899007 2.26%
29 115081 2.75% 84209 2.72% 67318 3.30% 10254 3.58% 2185 7.75% 1846114 2.20%
30 118812 2.84% 87144 2.82% 61563 3.02% 9514 3.33% 2323 8.24% 2062967 2.46%
31 98004 2.34% 69975 2.26% 53504 2.63% 7612 2.66% 2390 8.48% 1909843 2.27%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4744 147087 3.52% 3396 105282 3.41% 2635 81706 4.01% 77652 2407198 2.87%
1 4277 132593 3.17% 2875 89128 2.88% 2668 82732 4.06% 63580 1970971 2.35%
2 3468 107519 2.57% 2250 69771 2.26% 2470 76592 3.76% 42687 1323284 1.58%
3 3406 105590 2.53% 2185 67737 2.19% 2423 75143 3.69% 40860 1266673 1.51%
4 3048 94510 2.26% 1886 58475 1.89% 2357 73076 3.59% 43138 1337272 1.59%
5 3285 101846 2.44% 2000 62029 2.01% 2607 80817 3.97% 43306 1342472 1.60%
6 3605 111764 2.67% 2201 68233 2.21% 2770 85873 4.21% 52160 1616969 1.93%
7 4494 139336 3.33% 3042 94307 3.05% 2737 84865 4.16% 107692 3338458 3.98%
8 5556 172264 4.12% 4034 125065 4.05% 2713 84111 4.13% 135737 4207861 5.01%
9 6945 215324 5.15% 5309 164594 5.32% 2878 89246 4.38% 179057 5550764 6.61%
10 8083 250597 5.99% 6314 195761 6.33% 3267 101293 4.97% 178570 5535682 6.59%
11 7323 227021 5.43% 5703 176813 5.72% 2826 87628 4.30% 172426 5345204 6.37%
12 7775 241044 5.76% 6123 189831 6.14% 2899 89894 4.41% 178927 5546733 6.61%
13 7510 232815 5.57% 5980 185390 6.00% 2830 87745 4.30% 173851 5389390 6.42%
14 7249 224726 5.37% 5727 177559 5.74% 2750 85278 4.18% 157371 4878494 5.81%
15 6653 206246 4.93% 5067 157091 5.08% 2898 89868 4.41% 127185 3942743 4.70%
16 6232 193208 4.62% 4717 146255 4.73% 2892 89662 4.40% 133542 4139816 4.93%
17 6289 194975 4.66% 4798 148764 4.81% 2743 85056 4.17% 127832 3962807 4.72%
18 6353 196953 4.71% 4798 148749 4.81% 2787 86403 4.24% 137411 4259752 5.07%
19 5984 185520 4.44% 4545 140923 4.56% 2779 86151 4.23% 119940 3718135 4.43%
20 5916 183413 4.39% 4466 138453 4.48% 2673 82884 4.07% 124545 3860897 4.60%
21 5929 183805 4.40% 4422 137086 4.43% 2707 83926 4.12% 106357 3297074 3.93%
22 5527 171343 4.10% 4064 126006 4.08% 2780 86206 4.23% 96788 3000427 3.57%
23 5226 162022 3.87% 3823 118526 3.83% 2648 82092 4.03% 87945 2726289 3.25%

Top 30 of 9426 Total URLs
# Hits KBytes URL
1 893520 21.37% 12479149 14.86% /
2 163481 3.91% 188083 0.22% /repository/thesaurus/vocab/xml.php
3 73510 1.76% 862079 1.03% /icd/
4 36718 0.88% 178276 0.21% /repository/thesaurus/vocab/
5 32844 0.79% 340835 0.41% /webalizer/
6 30126 0.72% 452809 0.54% /logistics/
7 28655 0.69% 35536686 42.32% /userfiles/videos/teiser_presentation_el.mp4
8 19862 0.47% 202129 0.24% /ICD/
9 12799 0.31% 210650 0.25% /css/style.css
10 12052 0.29% 23407 0.03% /js/fancybox/source/jquery.fancybox.css
11 11936 0.29% 100466 0.12% /js/jquery-ui/css/smoothness/jquery-ui.custom.css
12 11714 0.28% 11450 0.01% /css/reset.css
13 11113 0.27% 118180 0.14% /js/fancybox/source/jquery.fancybox.pack.js
14 11077 0.26% 637746 0.76% /players/jwplayer.js
15 11038 0.26% 783079 0.93% /js/jquery-ui.min.js
16 10916 0.26% 459408 0.55% /js/jquery.min.js
17 10915 0.26% 12551 0.01% /js/jquery.ui.datepicker-el.js
18 10906 0.26% 95417 0.11% /js/javascript.js
19 10872 0.26% 954387 1.14% /images/theme/main_bg.jpg
20 10834 0.26% 198993 0.24% /images/theme/header_logo_el.png
21 10712 0.26% 12753 0.02% /js/fancybox/lib/jquery.mousewheel-3.0.6.pack.js
22 10673 0.26% 10482 0.01% /js/jquery.bgpos.js
23 10672 0.26% 31665 0.04% /js/core.js
24 10665 0.26% 19739 0.02% /js/hint.js
25 10653 0.25% 11040 0.01% /images/core/magnifier.png
26 10480 0.25% 297737 0.35% /images/theme/nav-arrows.png
27 10471 0.25% 150680 0.18% /images/theme/top_bg.png
28 10412 0.25% 8636 0.01% /userfiles/images/icon_info_gray.png
29 10398 0.25% 8274 0.01% /userfiles/images/icon_phone_gray.png
30 10391 0.25% 9122 0.01% /userfiles/images/menu_icon_tei_general.jpg

Top 10 of 9426 Total URLs By KBytes
# Hits KBytes URL
1 28655 0.69% 35536686 42.32% /userfiles/videos/teiser_presentation_el.mp4
2 893520 21.37% 12479149 14.86% /
3 3342 0.08% 3043811 3.63% /userfiles/videos/teiser_presentation_el.ogg
4 794 0.02% 1608398 1.92% /userfiles/videos/teiser_presentation_en.mp4
5 10872 0.26% 954387 1.14% /images/theme/main_bg.jpg
6 73510 1.76% 862079 1.03% /icd/
7 11038 0.26% 783079 0.93% /js/jquery-ui.min.js
8 131 0.00% 679132 0.81% /userfiles/files/eklogikoi_katalogoi_proptyxiakon.pdf
9 11077 0.26% 637746 0.76% /players/jwplayer.js
10 30 0.00% 479648 0.57% /userfiles/files/odigos_spoudon_teicm_2015.pdf

Top 10 of 639 Total Entry Pages
# Hits Visits URL
1 893520 21.37% 241050 85.24% /
2 163481 3.91% 10848 3.84% /repository/thesaurus/vocab/xml.php
3 73510 1.76% 9010 3.19% /icd/
4 30126 0.72% 6303 2.23% /logistics/
5 36718 0.88% 3485 1.23% /repository/thesaurus/vocab/
6 19862 0.47% 3004 1.06% /ICD/
7 119 0.00% 2707 0.96% /icd/components/com_joomlawatch/img.php
8 5748 0.14% 1128 0.40% /repository/repository/th_arxiko/vocab/xml.php
9 9065 0.22% 1016 0.36% /business/
10 1877 0.04% 607 0.21% /civil/

Top 10 of 655 Total Exit Pages
# Hits Visits URL
1 893520 21.37% 240879 85.11% /
2 163481 3.91% 11023 3.89% /repository/thesaurus/vocab/xml.php
3 73510 1.76% 9036 3.19% /icd/
4 30126 0.72% 6115 2.16% /logistics/
5 36718 0.88% 3671 1.30% /repository/thesaurus/vocab/
6 19862 0.47% 2926 1.03% /ICD/
7 119 0.00% 2745 0.97% /icd/components/com_joomlawatch/img.php
8 9065 0.22% 1151 0.41% /business/
9 5748 0.14% 1130 0.40% /repository/repository/th_arxiko/vocab/xml.php
10 1877 0.04% 662 0.23% /civil/

Top 30 of 28196 Total Sites
# Hits Files KBytes Visits Hostname
1 109001 2.61% 28 0.00% 663080 0.79% 96 0.03% 195.130.67.5
2 40897 0.98% 32713 1.06% 342709 0.41% 1 0.00% 81.162.102.210
3 35153 0.84% 20992 0.68% 184024 0.22% 2 0.00% 46.229.168.147
4 34553 0.83% 20887 0.68% 183102 0.22% 2 0.00% 46.229.168.137
5 34437 0.82% 20646 0.67% 181836 0.22% 2 0.00% 46.229.168.146
6 34343 0.82% 20651 0.67% 180769 0.22% 2 0.00% 46.229.168.132
7 33628 0.80% 20264 0.66% 177529 0.21% 2 0.00% 46.229.168.145
8 33489 0.80% 20255 0.66% 176280 0.21% 2 0.00% 46.229.168.142
9 32703 0.78% 19442 0.63% 169717 0.20% 2 0.00% 46.229.168.148
10 32677 0.78% 19411 0.63% 169742 0.20% 2 0.00% 46.229.168.129
11 32554 0.78% 19409 0.63% 169911 0.20% 2 0.00% 46.229.168.130
12 32450 0.78% 0 0.00% 14332 0.02% 26 0.01% 94.130.216.183
13 32286 0.77% 19408 0.63% 170629 0.20% 2 0.00% 46.229.168.134
14 32217 0.77% 19250 0.62% 167771 0.20% 2 0.00% 46.229.168.151
15 32209 0.77% 19405 0.63% 169981 0.20% 4 0.00% 46.229.168.135
16 31632 0.76% 18942 0.61% 166255 0.20% 2 0.00% 46.229.168.143
17 31622 0.76% 18907 0.61% 164720 0.20% 2 0.00% 46.229.168.139
18 31354 0.75% 18811 0.61% 164597 0.20% 2 0.00% 46.229.168.144
19 31340 0.75% 18801 0.61% 165793 0.20% 2 0.00% 46.229.168.136
20 31210 0.75% 18619 0.60% 164654 0.20% 2 0.00% 46.229.168.138
21 31153 0.75% 18715 0.61% 163008 0.19% 2 0.00% 46.229.168.141
22 30991 0.74% 18801 0.61% 163864 0.20% 2 0.00% 46.229.168.140
23 30950 0.74% 18569 0.60% 163633 0.19% 2 0.00% 46.229.168.131
24 30906 0.74% 18367 0.59% 161858 0.19% 2 0.00% 46.229.168.154
25 30705 0.73% 18501 0.60% 162240 0.19% 3 0.00% 46.229.168.149
26 30589 0.73% 18417 0.60% 161912 0.19% 2 0.00% 46.229.168.133
27 29951 0.72% 17736 0.57% 156139 0.19% 2 0.00% 46.229.168.161
28 29899 0.72% 28074 0.91% 1569307 1.87% 98 0.03% 83.212.60.100
29 29881 0.71% 18888 0.61% 2456456 2.93% 78 0.03% 66.249.64.16
30 28933 0.69% 17111 0.55% 151947 0.18% 2 0.00% 46.229.168.152

Top 10 of 28196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29881 0.71% 18888 0.61% 2456456 2.93% 78 0.03% 66.249.64.16
2 29899 0.72% 28074 0.91% 1569307 1.87% 98 0.03% 83.212.60.100
3 16155 0.39% 9292 0.30% 1464395 1.74% 96 0.03% 66.249.64.17
4 22745 0.54% 22547 0.73% 1383123 1.65% 40 0.01% 195.251.45.194
5 24243 0.58% 23532 0.76% 926454 1.10% 255 0.09% 216.244.66.234
6 9881 0.24% 5619 0.18% 913691 1.09% 165 0.06% 66.249.64.18
7 17803 0.43% 17757 0.57% 696427 0.83% 3 0.00% 185.6.9.208
8 109001 2.61% 28 0.00% 663080 0.79% 96 0.03% 195.130.67.5
9 16664 0.40% 16385 0.53% 653021 0.78% 58 0.02% 83.212.58.44
10 3647 0.09% 3550 0.11% 590471 0.70% 21 0.01% 83.212.60.55

Usage by Country for December 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4181521 100.00% 3125059 101.07% 83965365 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23