Usage Statistics for www.teiser.gr

Summary Period: December 2020
Generated 14-Jun-2021 09:03 GTBDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 4551838
Total Files 3968134
Total Pages 2382511
Total Visits 294921
Total KBytes 112924090
Total Unique Sites 29594
Total Unique URLs 11128
Total Unique Referrers 3
Total Unique User Agents 1
. Avg Max
Hits per Hour 6118 36074
Hits per Day 146833 242549
Files per Day 128004 216859
Pages per Day 76855 135507
Sites per Day 954 3052
Visits per Day 9513 10510
KBytes per Day 3642713 5862816
Hits by Response Code
Undefined response code 0.01% 242
Code 200 - OK 87.18% 3968134
Code 206 - Partial Content 0.71% 32289
Code 301 - Moved Permanently 7.16% 326115
Code 302 - Found 0.56% 25470
Code 303 - See Other 0.03% 1159
Code 304 - Not Modified 0.66% 30257
Code 400 - Bad Request 0.01% 323
Code 403 - Forbidden 0.01% 229
Code 404 - Not Found 3.52% 160106
Code 405 - Method Not Allowed 0.00% 87
Code 406 - Not Acceptable 0.16% 7193
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.01% 228
Code 501 - Not Implemented 0.00% 3

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 242549 5.33% 216859 5.47% 135507 5.69% 9468 3.21% 2465 8.33% 5862816 5.19%
2 222518 4.89% 192362 4.85% 124838 5.24% 10295 3.49% 3052 10.31% 4955645 4.39%
3 202492 4.45% 176200 4.44% 107124 4.50% 9842 3.34% 2489 8.41% 4400551 3.90%
4 182283 4.00% 157135 3.96% 101338 4.25% 9935 3.37% 2663 9.00% 4480472 3.97%
5 141822 3.12% 119609 3.01% 96276 4.04% 9365 3.18% 2197 7.42% 3257664 2.88%
6 133960 2.94% 113360 2.86% 81068 3.40% 9188 3.12% 1992 6.73% 2739311 2.43%
7 186833 4.10% 163360 4.12% 84398 3.54% 9859 3.34% 2719 9.19% 4588539 4.06%
8 180430 3.96% 155875 3.93% 91291 3.83% 9982 3.38% 2711 9.16% 4298210 3.81%
9 152625 3.35% 136226 3.43% 65444 2.75% 9882 3.35% 2676 9.04% 4016289 3.56%
10 192188 4.22% 149475 3.77% 93136 3.91% 8753 2.97% 2552 8.62% 4294826 3.80%
11 159783 3.51% 141898 3.58% 80674 3.39% 8499 2.88% 2490 8.41% 3734978 3.31%
12 128078 2.81% 109151 2.75% 79625 3.34% 9018 3.06% 2194 7.41% 2687550 2.38%
13 111156 2.44% 96677 2.44% 59120 2.48% 9594 3.25% 2574 8.70% 2675898 2.37%
14 165019 3.63% 148758 3.75% 67648 2.84% 10343 3.51% 2609 8.82% 4364105 3.86%
15 139589 3.07% 123473 3.11% 51929 2.18% 10166 3.45% 2728 9.22% 4023312 3.56%
16 145729 3.20% 131650 3.32% 58148 2.44% 9093 3.08% 2461 8.32% 4038710 3.58%
17 163101 3.58% 147237 3.71% 80045 3.36% 8613 2.92% 2340 7.91% 4183201 3.70%
18 159003 3.49% 144335 3.64% 82812 3.48% 8861 3.00% 2654 8.97% 3675277 3.25%
19 109608 2.41% 93842 2.36% 64892 2.72% 9760 3.31% 1988 6.72% 3045072 2.70%
20 103811 2.28% 88450 2.23% 59900 2.51% 10076 3.42% 2352 7.95% 2438045 2.16%
21 157313 3.46% 140014 3.53% 68806 2.89% 10510 3.56% 2546 8.60% 3907237 3.46%
22 167828 3.69% 152071 3.83% 82929 3.48% 10345 3.51% 2419 8.17% 4529885 4.01%
23 135721 2.98% 120230 3.03% 65776 2.76% 10333 3.50% 2355 7.96% 3578724 3.17%
24 128898 2.83% 101731 2.56% 91948 3.86% 10203 3.46% 2183 7.38% 2708759 2.40%
25 82530 1.81% 71652 1.81% 52725 2.21% 9658 3.27% 1745 5.90% 2134130 1.89%
26 97265 2.14% 83750 2.11% 56400 2.37% 9879 3.35% 2295 7.75% 2943392 2.61%
27 98515 2.16% 86335 2.18% 50300 2.11% 8945 3.03% 2238 7.56% 2720880 2.41%
28 122510 2.69% 109364 2.76% 59367 2.49% 10251 3.48% 2273 7.68% 3126818 2.77%
29 118046 2.59% 105890 2.67% 62927 2.64% 10193 3.46% 1935 6.54% 3513069 3.11%
30 116902 2.57% 103341 2.60% 63587 2.67% 10250 3.48% 2288 7.73% 3064553 2.71%
31 103733 2.28% 87824 2.21% 62533 2.62% 9586 3.25% 1794 6.06% 2936171 2.60%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5285 163844 3.60% 4465 138437 3.49% 3423 106117 4.45% 113239 3510397 3.11%
1 4399 136394 3.00% 3754 116400 2.93% 3123 96841 4.06% 97629 3026492 2.68%
2 4301 133347 2.93% 3632 112597 2.84% 3238 100399 4.21% 89463 2773366 2.46%
3 4078 126435 2.78% 3399 105391 2.66% 3213 99623 4.18% 87620 2716209 2.41%
4 3702 114783 2.52% 2993 92797 2.34% 3082 95542 4.01% 64750 2007236 1.78%
5 3733 115753 2.54% 3060 94883 2.39% 3196 99078 4.16% 73859 2289622 2.03%
6 3862 119736 2.63% 3177 98510 2.48% 3174 98409 4.13% 103415 3205856 2.84%
7 4582 142060 3.12% 3812 118200 2.98% 3270 101387 4.26% 141691 4392408 3.89%
8 5919 183495 4.03% 5066 157074 3.96% 3306 102498 4.30% 177899 5514871 4.88%
9 7137 221259 4.86% 6271 194410 4.90% 3165 98144 4.12% 213823 6628524 5.87%
10 7713 239110 5.25% 6962 215834 5.44% 3264 101188 4.25% 225991 7005709 6.20%
11 8234 255270 5.61% 7443 230756 5.82% 3145 97517 4.09% 226908 7034142 6.23%
12 8452 262036 5.76% 7638 236802 5.97% 3121 96766 4.06% 224905 6972048 6.17%
13 8062 249927 5.49% 7309 226597 5.71% 3074 95313 4.00% 205295 6364137 5.64%
14 8403 260520 5.72% 6823 211535 5.33% 3811 118142 4.96% 194432 6027389 5.34%
15 6630 205536 4.52% 5949 184440 4.65% 3028 93877 3.94% 150706 4671871 4.14%
16 6995 216848 4.76% 6270 194394 4.90% 3146 97533 4.09% 160520 4976124 4.41%
17 7007 217237 4.77% 6295 195145 4.92% 3130 97051 4.07% 168553 5225151 4.63%
18 7293 226099 4.97% 6493 201305 5.07% 3279 101674 4.27% 174895 5421730 4.80%
19 6909 214180 4.71% 6125 189899 4.79% 3144 97486 4.09% 166124 5149842 4.56%
20 6749 209241 4.60% 5909 183181 4.62% 3175 98449 4.13% 169048 5240493 4.64%
21 6350 196865 4.32% 5592 173376 4.37% 3081 95530 4.01% 152854 4738466 4.20%
22 5541 171777 3.77% 4841 150080 3.78% 3019 93589 3.93% 134031 4154968 3.68%
23 5486 170086 3.74% 4712 146091 3.68% 3237 100358 4.21% 125066 3877040 3.43%

Top 30 of 11128 Total URLs
# Hits KBytes URL
1 1669838 36.68% 19578835 17.34% /
2 122394 2.69% 145569 0.13% /repository/thesaurus/vocab/xml.php
3 62107 1.36% 1022247 0.91% /logistics/
4 58091 1.28% 602552 0.53% /webalizer/
5 35855 0.79% 476883 0.42% /icd/
6 27143 0.60% 46978581 41.60% /userfiles/videos/teiser_presentation_el.mp4
7 22418 0.49% 125582 0.11% /repository/thesaurus/vocab/
8 14552 0.32% 165642 0.15% /ICD/
9 13663 0.30% 170156 0.15% /LOGISTICS/
10 13311 0.29% 212841 0.19% /css/style.css
11 13171 0.29% 103871 0.09% /js/jquery-ui/css/smoothness/jquery-ui.custom.css
12 13094 0.29% 25599 0.02% /js/fancybox/source/jquery.fancybox.css
13 12521 0.28% 12489 0.01% /css/reset.css
14 12486 0.27% 102538 0.09% /js/javascript.js
15 12354 0.27% 34698 0.03% /js/core.js
16 12340 0.27% 500466 0.44% /js/jquery.min.js
17 12337 0.27% 230663 0.20% /images/theme/header_logo_el.png
18 12296 0.27% 21990 0.02% /js/hint.js
19 12281 0.27% 127891 0.11% /js/fancybox/source/jquery.fancybox.pack.js
20 12281 0.27% 651568 0.58% /players/jwplayer.js
21 12254 0.27% 11862 0.01% /js/jquery.bgpos.js
22 12224 0.27% 14391 0.01% /js/fancybox/lib/jquery.mousewheel-3.0.6.pack.js
23 12199 0.27% 805986 0.71% /js/jquery-ui.min.js
24 12151 0.27% 13905 0.01% /js/jquery.ui.datepicker-el.js
25 12138 0.27% 12844 0.01% /images/core/magnifier.png
26 12118 0.27% 10384 0.01% /userfiles/images/menu_icon_administrative_services.jpg
27 12111 0.27% 10786 0.01% /userfiles/images/menu_icon_tei_general.jpg
28 12110 0.27% 11563 0.01% /userfiles/images/menu_icon_info.jpg
29 12109 0.27% 12145 0.01% /userfiles/images/menu_icon_digital_services.jpg
30 12100 0.27% 10156 0.01% /userfiles/images/menu_icon_organosi.jpg

Top 10 of 11128 Total URLs By KBytes
# Hits KBytes URL
1 27143 0.60% 46978581 41.60% /userfiles/videos/teiser_presentation_el.mp4
2 1669838 36.68% 19578835 17.34% /
3 3683 0.08% 7238524 6.41% /userfiles/videos/teiser_presentation_el.ogg
4 730 0.02% 1352773 1.20% /userfiles/videos/teiser_presentation_en.mp4
5 11980 0.26% 1078917 0.96% /images/theme/main_bg.jpg
6 62107 1.36% 1022247 0.91% /logistics/
7 202 0.00% 851346 0.75% /userfiles/files/odigos_spoudon_teicm_2015.pdf
8 12199 0.27% 805986 0.71% /js/jquery-ui.min.js
9 236 0.01% 658627 0.58% /userfiles/files/eklogikoi_katalogoi_proptyxiakon.pdf
10 12281 0.27% 651568 0.58% /players/jwplayer.js

Top 10 of 483 Total Entry Pages
# Hits Visits URL
1 1669838 36.68% 248942 85.38% /
2 122394 2.69% 14113 4.84% /repository/thesaurus/vocab/xml.php
3 35855 0.79% 7655 2.63% /icd/
4 62107 1.36% 5971 2.05% /logistics/
5 22418 0.49% 3274 1.12% /repository/thesaurus/vocab/
6 7327 0.16% 2670 0.92% /civil/
7 13663 0.30% 2172 0.74% /LOGISTICS/
8 14552 0.32% 1762 0.60% /ICD/
9 7044 0.15% 780 0.27% /business/
10 309 0.01% 654 0.22% /icd/components/com_joomlawatch/img.php

Top 10 of 472 Total Exit Pages
# Hits Visits URL
1 1669838 36.68% 248854 85.50% /
2 122394 2.69% 13942 4.79% /repository/thesaurus/vocab/xml.php
3 35855 0.79% 7624 2.62% /icd/
4 62107 1.36% 5714 1.96% /logistics/
5 22418 0.49% 3075 1.06% /repository/thesaurus/vocab/
6 7327 0.16% 2768 0.95% /civil/
7 13663 0.30% 2158 0.74% /LOGISTICS/
8 14552 0.32% 1795 0.62% /ICD/
9 7044 0.15% 796 0.27% /business/
10 309 0.01% 702 0.24% /icd/components/com_joomlawatch/img.php

Top 30 of 29594 Total Sites
# Hits Files KBytes Visits Hostname
1 89272 1.96% 89007 2.24% 890587 0.79% 240 0.08% 54.36.148.130
2 86969 1.91% 86789 2.19% 890828 0.79% 223 0.08% 54.36.148.67
3 72802 1.60% 58061 1.46% 607990 0.54% 3 0.00% 81.162.121.174
4 64080 1.41% 43 0.00% 389577 0.34% 175 0.06% 195.130.67.5
5 62955 1.38% 62744 1.58% 649425 0.58% 292 0.10% 54.36.148.71
6 62836 1.38% 62582 1.58% 577770 0.51% 276 0.09% 54.36.148.134
7 45343 1.00% 44630 1.12% 2794225 2.47% 112 0.04% 83.212.60.100
8 38162 0.84% 37954 0.96% 4098741 3.63% 163 0.06% 62.1.199.225
9 33012 0.73% 2424 0.06% 93297 0.08% 7 0.00% 91.241.19.122
10 32550 0.72% 16275 0.41% 246171 0.22% 1 0.00% 45.146.165.105
11 25948 0.57% 23372 0.59% 600391 0.53% 597 0.20% 216.244.66.248
12 25301 0.56% 24612 0.62% 217076 0.19% 73 0.02% 173.231.59.196
13 16432 0.36% 14460 0.36% 140120 0.12% 251 0.09% 185.191.171.39
14 15364 0.34% 13693 0.35% 131823 0.12% 244 0.08% 185.191.171.45
15 15205 0.33% 13288 0.33% 129052 0.11% 262 0.09% 185.191.171.38
16 14869 0.33% 13303 0.34% 127817 0.11% 263 0.09% 185.191.171.36
17 14808 0.33% 13000 0.33% 127050 0.11% 260 0.09% 185.191.171.44
18 14796 0.33% 12851 0.32% 126085 0.11% 291 0.10% 185.191.171.24
19 14560 0.32% 12720 0.32% 125592 0.11% 299 0.10% 185.191.171.23
20 14300 0.31% 12434 0.31% 121541 0.11% 293 0.10% 185.191.171.4
21 14264 0.31% 12714 0.32% 123111 0.11% 272 0.09% 185.191.171.42
22 13875 0.30% 12058 0.30% 118185 0.10% 320 0.11% 185.191.171.9
23 13816 0.30% 12094 0.30% 117209 0.10% 276 0.09% 185.191.171.40
24 13440 0.30% 11680 0.29% 114346 0.10% 314 0.11% 185.191.171.6
25 13181 0.29% 11470 0.29% 112171 0.10% 298 0.10% 185.191.171.7
26 12978 0.29% 11254 0.28% 110736 0.10% 331 0.11% 185.191.171.22
27 12927 0.28% 11245 0.28% 109387 0.10% 295 0.10% 185.191.171.1
28 12729 0.28% 11272 0.28% 109582 0.10% 286 0.10% 185.191.171.37
29 12587 0.28% 10894 0.27% 107491 0.10% 328 0.11% 185.191.171.14
30 12420 0.27% 10792 0.27% 106134 0.09% 290 0.10% 185.191.171.5

Top 10 of 29594 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38162 0.84% 37954 0.96% 4098741 3.63% 163 0.06% 62.1.199.225
2 6878 0.15% 5150 0.13% 2906402 2.57% 191 0.06% 66.249.64.189
3 45343 1.00% 44630 1.12% 2794225 2.47% 112 0.04% 83.212.60.100
4 4058 0.09% 2814 0.07% 1928531 1.71% 219 0.07% 66.249.64.191
5 5726 0.13% 3299 0.08% 1832818 1.62% 79 0.03% 66.249.66.63
6 9304 0.20% 6192 0.16% 1755611 1.55% 302 0.10% 5.255.231.94
7 3836 0.08% 3832 0.10% 1534931 1.36% 87 0.03% 2.85.37.66
8 3630 0.08% 2216 0.06% 1499766 1.33% 91 0.03% 66.249.66.32
9 86969 1.91% 86789 2.19% 890828 0.79% 223 0.08% 54.36.148.67
10 89272 1.96% 89007 2.24% 890587 0.79% 240 0.08% 54.36.148.130

Top 3 of 3 Total Referrers
# Hits Referrer
1 1 0.00% - (Direct Request)
2 1 0.00% 479
3 1 0.00% 659

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% base64`-inject-teiser.gr.01h4x.com;" HTTP/1.1"

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4551838 100.00% 4000423 100.81% 112924090 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23