Usage Statistics for www.teiser.gr

Summary Period: August 2021
Generated 24-May-2022 12:27 GTBDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for August 2021
Total Hits 5653654
Total Files 5018227
Total Pages 4017368
Total Visits 305547
Total KBytes 130912560
Total Unique Sites 28090
Total Unique URLs 11366
. Avg Max
Hits per Hour 7598 19354
Hits per Day 182375 264638
Files per Day 161878 243323
Pages per Day 129592 152374
Sites per Day 906 3316
Visits per Day 9856 11327
KBytes per Day 4222986 6981711
Hits by Response Code
Undefined response code 0.00% 43
Code 200 - OK 88.76% 5018227
Code 206 - Partial Content 0.37% 20785
Code 301 - Moved Permanently 6.47% 366061
Code 302 - Found 0.54% 30744
Code 303 - See Other 0.02% 931
Code 304 - Not Modified 0.26% 14656
Code 400 - Bad Request 0.00% 97
Code 403 - Forbidden 0.01% 384
Code 404 - Not Found 3.42% 193487
Code 405 - Method Not Allowed 0.00% 4
Code 406 - Not Acceptable 0.12% 6667
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.03% 1565
Code 501 - Not Implemented 0.00% 1

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 177236 3.13% 156783 3.12% 144995 3.61% 10043 3.29% 2149 7.65% 3937932 3.01%
2 182330 3.22% 160845 3.21% 142202 3.54% 9771 3.20% 2157 7.68% 4427765 3.38%
3 188083 3.33% 164995 3.29% 148083 3.69% 10286 3.37% 2309 8.22% 4237332 3.24%
4 182359 3.23% 163988 3.27% 137940 3.43% 10298 3.37% 2387 8.50% 3868405 2.95%
5 157536 2.79% 139165 2.77% 120687 3.00% 10040 3.29% 2089 7.44% 3455898 2.64%
6 162327 2.87% 144057 2.87% 127594 3.18% 9761 3.19% 2115 7.53% 3170404 2.42%
7 155320 2.75% 137643 2.74% 131697 3.28% 9433 3.09% 1917 6.82% 3200301 2.44%
8 156052 2.76% 139297 2.78% 124213 3.09% 9596 3.14% 1953 6.95% 3331065 2.54%
9 182092 3.22% 164644 3.28% 141068 3.51% 9496 3.11% 2285 8.13% 4009756 3.06%
10 165606 2.93% 148583 2.96% 127182 3.17% 10067 3.29% 2258 8.04% 3227126 2.47%
11 156802 2.77% 136732 2.72% 114625 2.85% 9744 3.19% 2206 7.85% 3139965 2.40%
12 170653 3.02% 151859 3.03% 131107 3.26% 9259 3.03% 1920 6.84% 3296824 2.52%
13 150924 2.67% 132470 2.64% 115448 2.87% 9716 3.18% 1990 7.08% 3043290 2.32%
14 137441 2.43% 117359 2.34% 109030 2.71% 9698 3.17% 2087 7.43% 2827407 2.16%
15 132058 2.34% 115281 2.30% 104211 2.59% 9270 3.03% 1915 6.82% 2685138 2.05%
16 157748 2.79% 140217 2.79% 110600 2.75% 9602 3.14% 2275 8.10% 3807542 2.91%
17 157683 2.79% 138435 2.76% 105046 2.61% 9731 3.18% 2267 8.07% 3646418 2.79%
18 168078 2.97% 147789 2.95% 114455 2.85% 10224 3.35% 2370 8.44% 4231152 3.23%
19 169963 3.01% 149165 2.97% 121587 3.03% 9916 3.25% 2097 7.47% 4118779 3.15%
20 175583 3.11% 154211 3.07% 120905 3.01% 10090 3.30% 2323 8.27% 4811882 3.68%
21 164844 2.92% 144923 2.89% 126934 3.16% 9855 3.23% 2069 7.37% 4956526 3.79%
22 158319 2.80% 137030 2.73% 119668 2.98% 9264 3.03% 2008 7.15% 3417866 2.61%
23 224546 3.97% 198955 3.96% 139773 3.48% 10245 3.35% 3316 11.80% 5591305 4.27%
24 205320 3.63% 180162 3.59% 128853 3.21% 10881 3.56% 2700 9.61% 5107919 3.90%
25 223276 3.95% 200341 3.99% 148740 3.70% 11113 3.64% 2530 9.01% 5026692 3.84%
26 215672 3.81% 193167 3.85% 147706 3.68% 11142 3.65% 2447 8.71% 5131579 3.92%
27 247476 4.38% 222706 4.44% 142477 3.55% 11327 3.71% 3066 10.91% 6981711 5.33%
28 194099 3.43% 170120 3.39% 136383 3.39% 10535 3.45% 2790 9.93% 4517105 3.45%
29 205042 3.63% 182855 3.64% 139371 3.47% 9638 3.15% 2398 8.54% 4642192 3.55%
30 264638 4.68% 241127 4.81% 152374 3.79% 10406 3.41% 2744 9.77% 6401021 4.89%
31 264548 4.68% 243323 4.85% 142414 3.54% 10455 3.42% 2740 9.75% 6664263 5.09%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6991 216742 3.83% 6182 191662 3.82% 5551 172106 4.28% 141770 4394870 3.36%
1 6793 210583 3.72% 5947 184363 3.67% 5667 175690 4.37% 128619 3987174 3.05%
2 6206 192411 3.40% 5438 168608 3.36% 5381 166816 4.15% 129151 4003680 3.06%
3 6044 187387 3.31% 5268 163324 3.25% 5368 166422 4.14% 117406 3639592 2.78%
4 5867 181899 3.22% 5156 159857 3.19% 5223 161926 4.03% 126527 3922345 3.00%
5 5898 182846 3.23% 5169 160254 3.19% 5307 164526 4.10% 116859 3622627 2.77%
6 5798 179758 3.18% 5046 156455 3.12% 5158 159917 3.98% 125165 3880119 2.96%
7 6748 209218 3.70% 5883 182376 3.63% 5480 169892 4.23% 138216 4284697 3.27%
8 7797 241725 4.28% 6848 212314 4.23% 5452 169022 4.21% 174346 5404728 4.13%
9 7941 246190 4.35% 7084 219619 4.38% 5343 165654 4.12% 194715 6036177 4.61%
10 8904 276024 4.88% 7986 247582 4.93% 5435 168501 4.19% 244260 7572067 5.78%
11 8927 276761 4.90% 8045 249405 4.97% 5278 163626 4.07% 269025 8339780 6.37%
12 9244 286590 5.07% 8377 259708 5.18% 5344 165675 4.12% 254624 7893339 6.03%
13 9006 279195 4.94% 8128 251977 5.02% 5379 166774 4.15% 221828 6876671 5.25%
14 9056 280749 4.97% 8117 251628 5.01% 5496 170393 4.24% 215764 6688672 5.11%
15 7888 244546 4.33% 7068 219111 4.37% 5286 163881 4.08% 177857 5513578 4.21%
16 7833 242840 4.30% 7019 217618 4.34% 5201 161233 4.01% 170210 5276520 4.03%
17 8036 249134 4.41% 7149 221636 4.42% 5422 168110 4.18% 180328 5590153 4.27%
18 8117 251630 4.45% 7229 224108 4.47% 5368 166408 4.14% 197166 6112151 4.67%
19 8116 251605 4.45% 7173 222378 4.43% 5332 165304 4.11% 183872 5700028 4.35%
20 8227 255056 4.51% 7260 225079 4.49% 5449 168943 4.21% 196450 6089941 4.65%
21 7591 235350 4.16% 6707 207918 4.14% 5369 166444 4.14% 174092 5396860 4.12%
22 7690 238410 4.22% 6829 211717 4.22% 5541 171781 4.28% 176537 5472632 4.18%
23 7645 237005 4.19% 6759 209530 4.18% 5752 178324 4.44% 168199 5214159 3.98%

Top 30 of 11366 Total URLs
# Hits KBytes URL
1 3199790 56.60% 40172338 30.69% /
2 151837 2.69% 2248987 1.72% /logistics/
3 117857 2.08% 130086 0.10% /repository/thesaurus/vocab/xml.php
4 66322 1.17% 769791 0.59% /icd/
5 27006 0.48% 137951 0.11% /repository/thesaurus/vocab/
6 24146 0.43% 273910 0.21% /ICD/
7 19367 0.34% 34353118 26.24% /userfiles/videos/teiser_presentation_el.mp4
8 13247 0.23% 161993 0.12% /LOGISTICS/
9 10814 0.19% 90483 0.07% /business/
10 9932 0.18% 157928 0.12% /css/style.css
11 9781 0.17% 78089 0.06% /js/jquery-ui/css/smoothness/jquery-ui.custom.css
12 9773 0.17% 27981 0.02% /js/core.js
13 9729 0.17% 650292 0.50% /js/jquery-ui.min.js
14 9569 0.17% 18899 0.01% /js/fancybox/source/jquery.fancybox.css
15 9561 0.17% 78983 0.06% /js/javascript.js
16 9531 0.17% 510380 0.39% /players/jwplayer.js
17 9519 0.17% 11304 0.01% /js/fancybox/lib/jquery.mousewheel-3.0.6.pack.js
18 9502 0.17% 100278 0.08% /js/fancybox/source/jquery.fancybox.pack.js
19 9422 0.17% 382872 0.29% /js/jquery.min.js
20 9405 0.17% 17004 0.01% /js/hint.js
21 9226 0.16% 8988 0.01% /js/jquery.bgpos.js
22 9174 0.16% 10592 0.01% /js/jquery.ui.datepicker-el.js
23 9141 0.16% 9267 0.01% /css/reset.css
24 8532 0.15% 161189 0.12% /images/theme/header_logo_el.png
25 8442 0.15% 768439 0.59% /images/theme/main_bg.jpg
26 8359 0.15% 8877 0.01% /images/core/magnifier.png
27 8320 0.15% 8428 0.01% /userfiles/images/menu_icon_digital_services.jpg
28 8320 0.15% 9155 0.01% /userfiles/images/menu_icon_sdo.jpg
29 8319 0.15% 8020 0.01% /userfiles/images/menu_icon_info.jpg
30 8318 0.15% 7478 0.01% /userfiles/images/menu_icon_tei_general.jpg

Top 10 of 11366 Total URLs By KBytes
# Hits KBytes URL
1 3199790 56.60% 40172338 30.69% /
2 19367 0.34% 34353118 26.24% /userfiles/videos/teiser_presentation_el.mp4
3 1084 0.02% 4882451 3.73% /userfiles/videos/teiser_presentation_en.mp4
4 778 0.01% 4054889 3.10% /userfiles/videos/teiser_presentation_el.ogg
5 533 0.01% 3762948 2.87% /userfiles/videos/teiser_presentation_en.ogg
6 280 0.00% 2921449 2.23% /userfiles/files/odigos_spoudon_teicm_2015.pdf
7 151837 2.69% 2248987 1.72% /logistics/
8 66322 1.17% 769791 0.59% /icd/
9 8442 0.15% 768439 0.59% /images/theme/main_bg.jpg
10 9729 0.17% 650292 0.50% /js/jquery-ui.min.js

Top 10 of 425 Total Entry Pages
# Hits Visits URL
1 3199790 56.60% 277909 92.50% /
2 66322 1.17% 10293 3.43% /icd/
3 151837 2.69% 3523 1.17% /logistics/
4 27006 0.48% 2252 0.75% /repository/thesaurus/vocab/
5 5886 0.10% 2004 0.67% /civil/
6 117857 2.08% 1081 0.36% /repository/thesaurus/vocab/xml.php
7 934 0.02% 467 0.16% /repository/
8 231 0.00% 349 0.12% /icd/components/com_joomlawatch/img.php
9 13247 0.23% 313 0.10% /LOGISTICS/
10 10814 0.19% 310 0.10% /business/

Top 10 of 486 Total Exit Pages
# Hits Visits URL
1 3199790 56.60% 278551 93.04% /
2 66322 1.17% 9787 3.27% /icd/
3 27006 0.48% 2232 0.75% /repository/thesaurus/vocab/
4 5886 0.10% 2151 0.72% /civil/
5 151837 2.69% 1959 0.65% /logistics/
6 117857 2.08% 1063 0.36% /repository/thesaurus/vocab/xml.php
7 934 0.02% 500 0.17% /repository/
8 231 0.00% 397 0.13% /icd/components/com_joomlawatch/img.php
9 10814 0.19% 342 0.11% /business/
10 13247 0.23% 322 0.11% /LOGISTICS/

Top 30 of 28090 Total Sites
# Hits Files KBytes Visits Hostname
1 543805 9.62% 543196 10.82% 5250395 4.01% 25 0.01% 54.36.148.41
2 110863 1.96% 109 0.00% 674959 0.52% 234 0.08% 195.130.67.5
3 52428 0.93% 47485 0.95% 498638 0.38% 2 0.00% 185.191.171.24
4 51671 0.91% 46803 0.93% 491428 0.38% 2 0.00% 185.191.171.25
5 51371 0.91% 46354 0.92% 485612 0.37% 1 0.00% 185.191.171.15
6 50581 0.89% 46138 0.92% 484148 0.37% 1 0.00% 185.191.171.39
7 49281 0.87% 44904 0.89% 468972 0.36% 1 0.00% 185.191.171.44
8 49013 0.87% 44649 0.89% 467363 0.36% 1 0.00% 185.191.171.38
9 46479 0.82% 42610 0.85% 446281 0.34% 1 0.00% 185.191.171.45
10 45630 0.81% 41777 0.83% 436232 0.33% 1 0.00% 185.191.171.36
11 45591 0.81% 45090 0.90% 1085934 0.83% 154 0.05% 199.47.82.19
12 44632 0.79% 40506 0.81% 426208 0.33% 1 0.00% 185.191.171.40
13 44284 0.78% 40564 0.81% 424767 0.32% 2 0.00% 185.191.171.42
14 43377 0.77% 39117 0.78% 409639 0.31% 1 0.00% 185.191.171.4
15 43331 0.77% 39161 0.78% 411163 0.31% 1 0.00% 185.191.171.23
16 42867 0.76% 38906 0.78% 405664 0.31% 1 0.00% 185.191.171.43
17 42559 0.75% 38855 0.77% 407439 0.31% 1 0.00% 185.191.171.37
18 41376 0.73% 37380 0.74% 393716 0.30% 1 0.00% 185.191.171.9
19 41263 0.73% 37327 0.74% 392069 0.30% 1 0.00% 185.191.171.7
20 40709 0.72% 36834 0.73% 386661 0.30% 1 0.00% 185.191.171.1
21 40623 0.72% 36577 0.73% 384511 0.29% 1 0.00% 185.191.171.22
22 40622 0.72% 36809 0.73% 386446 0.30% 1 0.00% 185.191.171.6
23 40309 0.71% 36562 0.73% 383443 0.29% 1 0.00% 185.191.171.5
24 40131 0.71% 39690 0.79% 940679 0.72% 143 0.05% 199.47.82.21
25 39864 0.71% 36057 0.72% 378626 0.29% 1 0.00% 185.191.171.8
26 39393 0.70% 35868 0.71% 374821 0.29% 2 0.00% 185.191.171.34
27 38907 0.69% 35016 0.70% 367801 0.28% 1 0.00% 185.191.171.2
28 38341 0.68% 34862 0.69% 365312 0.28% 1 0.00% 185.191.171.33
29 37774 0.67% 33833 0.67% 354027 0.27% 1 0.00% 185.191.171.14
30 37623 0.67% 34068 0.68% 356357 0.27% 1 0.00% 185.191.171.3

Top 10 of 28090 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 543805 9.62% 543196 10.82% 5250395 4.01% 25 0.01% 54.36.148.41
2 2349 0.04% 1782 0.04% 3832674 2.93% 109 0.04% 93.158.161.56
3 1162 0.02% 847 0.02% 1801415 1.38% 52 0.02% 5.255.253.165
4 25454 0.45% 22438 0.45% 1752204 1.34% 817 0.27% 216.244.66.248
5 34034 0.60% 33611 0.67% 1436046 1.10% 41 0.01% 207.46.13.123
6 24395 0.43% 24151 0.48% 1288241 0.98% 53 0.02% 83.212.60.100
7 30029 0.53% 29600 0.59% 1157837 0.88% 2 0.00% 157.55.39.95
8 45591 0.81% 45090 0.90% 1085934 0.83% 154 0.05% 199.47.82.19
9 40131 0.71% 39690 0.79% 940679 0.72% 143 0.05% 199.47.82.21
10 25948 0.46% 25259 0.50% 903780 0.69% 54 0.02% 40.77.167.25

Usage by Country for August 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5653654 100.00% 5039012 100.41% 130912560 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23