Usage Statistics for www.teiser.gr

Summary Period: December 2022
Generated 21-Jun-2024 14:33 GTBDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 5769379
Total Files 5304755
Total Pages 4303433
Total Visits 319536
Total KBytes 139878605
Total Unique Sites 31971
Total Unique URLs 13268
Total Unique Referrers 3
Total Unique User Agents 2
. Avg Max
Hits per Hour 7754 25785
Hits per Day 186109 353250
Files per Day 171121 328606
Pages per Day 138820 290202
Sites per Day 1031 4718
Visits per Day 10307 12336
KBytes per Day 4512213 9590619
Hits by Response Code
Undefined response code 0.00% 70
Code 200 - OK 91.95% 5304755
Code 206 - Partial Content 0.28% 16065
Code 301 - Moved Permanently 4.31% 248436
Code 302 - Found 0.42% 24030
Code 303 - See Other 0.04% 2210
Code 304 - Not Modified 0.22% 12887
Code 400 - Bad Request 0.01% 333
Code 403 - Forbidden 0.03% 1769
Code 404 - Not Found 2.00% 115664
Code 405 - Method Not Allowed 0.01% 745
Code 406 - Not Acceptable 0.19% 10915
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 0.55% 31496

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 222208 3.85% 206666 3.90% 159804 3.71% 10423 3.26% 3939 12.32% 4521883 3.23%
2 182737 3.17% 168907 3.18% 122979 2.86% 11170 3.50% 4376 13.69% 4511462 3.23%
3 131526 2.28% 110089 2.08% 92946 2.16% 10205 3.19% 3899 12.20% 3346743 2.39%
4 200576 3.48% 186624 3.52% 160753 3.74% 10240 3.20% 4241 13.27% 4332763 3.10%
5 179153 3.11% 162741 3.07% 105349 2.45% 9190 2.88% 4071 12.73% 5173108 3.70%
6 146275 2.54% 134984 2.54% 84586 1.97% 8129 2.54% 4010 12.54% 4177559 2.99%
7 227644 3.95% 214496 4.04% 168962 3.93% 7565 2.37% 4233 13.24% 4349693 3.11%
8 165579 2.87% 155423 2.93% 104025 2.42% 9123 2.86% 4416 13.81% 4760537 3.40%
9 125568 2.18% 116633 2.20% 74686 1.74% 10629 3.33% 4362 13.64% 3977119 2.84%
10 239810 4.16% 220499 4.16% 206421 4.80% 9226 2.89% 3914 12.24% 4523411 3.23%
11 179335 3.11% 164316 3.10% 135401 3.15% 10531 3.30% 4388 13.72% 4672334 3.34%
12 156899 2.72% 145586 2.74% 93340 2.17% 10755 3.37% 4195 13.12% 4445428 3.18%
13 271671 4.71% 254907 4.81% 206740 4.80% 12065 3.78% 4694 14.68% 5800537 4.15%
14 202892 3.52% 187090 3.53% 144206 3.35% 12281 3.84% 4718 14.76% 5274994 3.77%
15 152586 2.64% 138758 2.62% 90092 2.09% 11433 3.58% 4621 14.45% 4391907 3.14%
16 223035 3.87% 207354 3.91% 172794 4.02% 10507 3.29% 4419 13.82% 4788678 3.42%
17 145773 2.53% 128262 2.42% 110234 2.56% 9995 3.13% 4005 12.53% 3530510 2.52%
18 134438 2.33% 118621 2.24% 102391 2.38% 11636 3.64% 3944 12.34% 3715051 2.66%
19 353250 6.12% 328606 6.19% 290202 6.74% 12120 3.79% 3620 11.32% 9590619 6.86%
20 225964 3.92% 204294 3.85% 168777 3.92% 12012 3.76% 3732 11.67% 5424435 3.88%
21 144453 2.50% 129608 2.44% 96283 2.24% 11419 3.57% 3464 10.83% 4384439 3.13%
22 243674 4.22% 232445 4.38% 196313 4.56% 12336 3.86% 3453 10.80% 5039958 3.60%
23 186997 3.24% 174769 3.29% 151515 3.52% 11196 3.50% 3346 10.47% 3906257 2.79%
24 121563 2.11% 105560 1.99% 96358 2.24% 9364 2.93% 3513 10.99% 3248511 2.32%
25 201124 3.49% 190286 3.59% 172205 4.00% 9467 2.96% 2979 9.32% 3818164 2.73%
26 175451 3.04% 167613 3.16% 145464 3.38% 10566 3.31% 3423 10.71% 3751369 2.68%
27 118410 2.05% 107460 2.03% 78648 1.83% 9570 2.99% 3481 10.89% 3874272 2.77%
28 209039 3.62% 190219 3.59% 166815 3.88% 10070 3.15% 3277 10.25% 4335232 3.10%
29 206315 3.58% 185751 3.50% 169908 3.95% 10273 3.21% 3186 9.97% 4549056 3.25%
30 128669 2.23% 116693 2.20% 97597 2.27% 9782 3.06% 3083 9.64% 4026670 2.88%
31 166765 2.89% 149495 2.82% 137639 3.20% 10055 3.15% 3074 9.61% 3635905 2.60%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7621 236258 4.10% 6957 215689 4.07% 6245 193603 4.50% 161640 5010854 3.58%
1 7203 223301 3.87% 6662 206539 3.89% 6148 190608 4.43% 159133 4933125 3.53%
2 7040 218262 3.78% 6427 199253 3.76% 6226 193032 4.49% 141345 4381706 3.13%
3 7104 220248 3.82% 6546 202954 3.83% 6424 199157 4.63% 158572 4915735 3.51%
4 6623 205331 3.56% 6082 188564 3.55% 5946 184345 4.28% 130369 4041445 2.89%
5 6578 203922 3.53% 6037 187159 3.53% 6001 186050 4.32% 148713 4610108 3.30%
6 6668 206733 3.58% 6170 191300 3.61% 6033 187050 4.35% 141038 4372180 3.13%
7 7195 223070 3.87% 6645 206000 3.88% 5958 184720 4.29% 171639 5320803 3.80%
8 8003 248101 4.30% 7445 230811 4.35% 5942 184221 4.28% 196988 6106622 4.37%
9 8610 266925 4.63% 7967 246984 4.66% 5729 177615 4.13% 228592 7086346 5.07%
10 9251 286805 4.97% 8481 262915 4.96% 6037 187158 4.35% 338313 10487705 7.50%
11 9023 279741 4.85% 8309 257608 4.86% 5684 176225 4.09% 233945 7252309 5.18%
12 8686 269267 4.67% 8082 250562 4.72% 5477 169795 3.95% 216943 6725246 4.81%
13 9189 284864 4.94% 8547 264984 5.00% 5824 180568 4.20% 234369 7265447 5.19%
14 8872 275039 4.77% 8245 255599 4.82% 5814 180263 4.19% 196809 6101076 4.36%
15 7866 243855 4.23% 7193 222999 4.20% 5445 168805 3.92% 177582 5505054 3.94%
16 7632 236593 4.10% 6937 215061 4.05% 5415 167871 3.90% 178298 5527223 3.95%
17 7577 234911 4.07% 6900 213921 4.03% 5428 168278 3.91% 187087 5799706 4.15%
18 7843 243145 4.21% 7189 222874 4.20% 5389 167072 3.88% 193533 5999533 4.29%
19 7569 234655 4.07% 6872 213047 4.02% 5310 164639 3.83% 194997 6044920 4.32%
20 7132 221101 3.83% 6515 201970 3.81% 5233 162234 3.77% 183032 5674006 4.06%
21 7130 221051 3.83% 6613 205020 3.86% 5299 164272 3.82% 179006 5549177 3.97%
22 8173 253386 4.39% 7339 227519 4.29% 6055 187724 4.36% 179468 5563519 3.98%
23 7510 232815 4.04% 6949 215423 4.06% 5746 178128 4.14% 180799 5604762 4.01%

Top 30 of 13268 Total URLs
# Hits KBytes URL
1 3594837 62.31% 49611755 35.47% /
2 163591 2.84% 2361705 1.69% /logistics/
3 72999 1.27% 85166 0.06% /repository/thesaurus/vocab/xml.php
4 45708 0.79% 257790 0.18% /repository/thesaurus/vocab/
5 36017 0.62% 243502 0.17% /business/
6 33522 0.58% 225796 0.16% /Business/
7 19707 0.34% 266428 0.19% /LOGISTICS/
8 14930 0.26% 29752842 21.27% /userfiles/videos/teiser_presentation_el.mp4
9 9969 0.17% 19591 0.01% /js/fancybox/source/jquery.fancybox.css
10 9946 0.17% 157350 0.11% /css/style.css
11 9610 0.17% 100757 0.07% /js/fancybox/source/jquery.fancybox.pack.js
12 9514 0.16% 631120 0.45% /js/jquery-ui.min.js
13 9501 0.16% 75912 0.05% /js/jquery-ui/css/smoothness/jquery-ui.custom.css
14 9491 0.16% 11253 0.01% /js/fancybox/lib/jquery.mousewheel-3.0.6.pack.js
15 9474 0.16% 383457 0.27% /js/jquery.min.js
16 9455 0.16% 504334 0.36% /players/jwplayer.js
17 9450 0.16% 77289 0.06% /js/javascript.js
18 9352 0.16% 16784 0.01% /js/hint.js
19 9296 0.16% 26212 0.02% /js/core.js
20 9249 0.16% 9001 0.01% /js/jquery.bgpos.js
21 9239 0.16% 10653 0.01% /js/jquery.ui.datepicker-el.js
22 8700 0.15% 8775 0.01% /css/reset.css
23 8604 0.15% 65255 0.05% /images/theme/header_logo_el.png
24 8279 0.14% 6976 0.00% /userfiles/images/menu_icon_organosi.jpg
25 8272 0.14% 7388 0.01% /userfiles/images/menu_icon_tei_general.jpg
26 8263 0.14% 8273 0.01% /userfiles/images/menu_icon_stef.jpg
27 8258 0.14% 7986 0.01% /userfiles/images/menu_icon_info.jpg
28 8239 0.14% 7063 0.01% /userfiles/images/icon_info_gray.png
29 8228 0.14% 6725 0.00% /userfiles/images/icon_phone_gray.png
30 8219 0.14% 8305 0.01% /userfiles/images/menu_icon_digital_services.jpg

Top 10 of 13268 Total URLs By KBytes
# Hits KBytes URL
1 3594837 62.31% 49611755 35.47% /
2 14930 0.26% 29752842 21.27% /userfiles/videos/teiser_presentation_el.mp4
3 671 0.01% 4533005 3.24% /userfiles/videos/teiser_presentation_el.ogg
4 509 0.01% 2443474 1.75% /userfiles/videos/teiser_presentation_en.mp4
5 163591 2.84% 2361705 1.69% /logistics/
6 86 0.00% 1974170 1.41% /userfiles/files/odigos_spoudon_teicm_2015.pdf
7 183 0.00% 1958131 1.40% /userfiles/videos/teiser_presentation_en.ogg
8 368 0.01% 950293 0.68% /userfiles/files/eklogikoi_katalogoi_proptyxiakon.pdf
9 8196 0.14% 723615 0.52% /images/theme/main_bg.jpg
10 49 0.00% 639723 0.46% /userfiles/files/civil/BERV 2019 Proceedings.pdf

Top 10 of 480 Total Entry Pages
# Hits Visits URL
1 3594837 62.31% 241651 77.74% /
2 72999 1.27% 26878 8.65% /repository/thesaurus/vocab/xml.php
3 163591 2.84% 19943 6.42% /logistics/
4 19707 0.34% 7566 2.43% /LOGISTICS/
5 45708 0.79% 6770 2.18% /repository/thesaurus/vocab/
6 7633 0.13% 2314 0.74% /civil/
7 36017 0.62% 1152 0.37% /business/
8 1003 0.02% 995 0.32% /Civilgeo/ojs/public/
9 1043 0.02% 788 0.25% /repository/
10 33522 0.58% 760 0.24% /Business/

Top 10 of 470 Total Exit Pages
# Hits Visits URL
1 3594837 62.31% 248801 80.01% /
2 72999 1.27% 26436 8.50% /repository/thesaurus/vocab/xml.php
3 163591 2.84% 12672 4.08% /logistics/
4 19707 0.34% 7727 2.48% /LOGISTICS/
5 45708 0.79% 6948 2.23% /repository/thesaurus/vocab/
6 7633 0.13% 2376 0.76% /civil/
7 36017 0.62% 1280 0.41% /business/
8 1003 0.02% 996 0.32% /Civilgeo/ojs/public/
9 1043 0.02% 826 0.27% /repository/
10 33522 0.58% 778 0.25% /Business/

Top 30 of 31971 Total Sites
# Hits Files KBytes Visits Hostname
1 116843 2.03% 116823 2.20% 4295479 3.07% 1 0.00% 135.181.138.2
2 85466 1.48% 80562 1.52% 859849 0.61% 4 0.00% 185.191.171.24
3 84363 1.46% 79389 1.50% 848277 0.61% 3 0.00% 185.191.171.4
4 81762 1.42% 77049 1.45% 819765 0.59% 3 0.00% 185.191.171.10
5 81629 1.41% 76894 1.45% 819742 0.59% 3 0.00% 185.191.171.23
6 81262 1.41% 76514 1.44% 816807 0.58% 3 0.00% 185.191.171.7
7 80600 1.40% 75968 1.43% 809588 0.58% 3 0.00% 185.191.171.1
8 79923 1.39% 75312 1.42% 803360 0.57% 3 0.00% 185.191.171.25
9 79460 1.38% 74891 1.41% 801729 0.57% 3 0.00% 185.191.171.8
10 78562 1.36% 74087 1.40% 790575 0.57% 3 0.00% 185.191.171.9
11 78407 1.36% 73847 1.39% 787452 0.56% 3 0.00% 185.191.171.3
12 78065 1.35% 73462 1.38% 786791 0.56% 4 0.00% 185.191.171.26
13 77620 1.35% 73008 1.38% 779027 0.56% 3 0.00% 185.191.171.6
14 77593 1.34% 73214 1.38% 781055 0.56% 3 0.00% 185.191.171.5
15 77278 1.34% 72887 1.37% 779268 0.56% 3 0.00% 185.191.171.2
16 76976 1.33% 72424 1.37% 771803 0.55% 3 0.00% 185.191.171.15
17 75214 1.30% 70862 1.34% 755779 0.54% 4 0.00% 185.191.171.44
18 75158 1.30% 70758 1.33% 755211 0.54% 3 0.00% 185.191.171.22
19 75073 1.30% 70602 1.33% 752409 0.54% 3 0.00% 185.191.171.11
20 72595 1.26% 68439 1.29% 732681 0.52% 4 0.00% 185.191.171.40
21 71309 1.24% 67222 1.27% 717461 0.51% 3 0.00% 185.191.171.38
22 69994 1.21% 66045 1.25% 705347 0.50% 3 0.00% 185.191.171.39
23 65606 1.14% 61609 1.16% 654830 0.47% 4 0.00% 185.191.171.16
24 64952 1.13% 61156 1.15% 657159 0.47% 4 0.00% 185.191.171.18
25 64139 1.11% 60206 1.13% 644859 0.46% 4 0.00% 185.191.171.43
26 62536 1.08% 58866 1.11% 630200 0.45% 4 0.00% 185.191.171.21
27 62453 1.08% 58767 1.11% 628594 0.45% 4 0.00% 185.191.171.33
28 61208 1.06% 57507 1.08% 613617 0.44% 4 0.00% 185.191.171.14
29 60675 1.05% 57449 1.08% 611047 0.44% 5 0.00% 185.191.171.45
30 60646 1.05% 57036 1.08% 607911 0.43% 4 0.00% 185.191.171.12

Top 10 of 31971 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116843 2.03% 116823 2.20% 4295479 3.07% 1 0.00% 135.181.138.2
2 11226 0.19% 6443 0.12% 2719395 1.94% 245 0.08% 77.88.5.10
3 45248 0.78% 40629 0.77% 2003684 1.43% 435 0.14% 216.244.66.248
4 11415 0.20% 10105 0.19% 1667795 1.19% 336 0.11% 66.249.74.11
5 17531 0.30% 17130 0.32% 1525429 1.09% 43 0.01% 157.55.39.108
6 15900 0.28% 15585 0.29% 1272406 0.91% 4 0.00% 207.46.13.186
7 3247 0.06% 2782 0.05% 1162005 0.83% 393 0.12% 77.88.5.35
8 13707 0.24% 13428 0.25% 1129721 0.81% 1 0.00% 207.46.13.102
9 17049 0.30% 16601 0.31% 1094806 0.78% 89 0.03% 83.212.60.100
10 10040 0.17% 9805 0.18% 1021288 0.73% 53 0.02% 207.46.13.26

Top 3 of 3 Total Referrers
# Hits Referrer
1 9 0.00% http/1.1
2 3 0.00% 301
3 3 0.00% 404

Top 2 of 2 Total User Agents
# Hits User Agent
1 3 0.00% 1435
2 3 0.00% 394

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5769379 100.00% 5320820 100.30% 139878605 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23