Usage Statistics for www.teiser.gr

Summary Period: July 2023
Generated 21-Jun-2024 14:58 GTBDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for July 2023
Total Hits 4179702
Total Files 3775773
Total Pages 2685221
Total Visits 253572
Total KBytes 101803356
Total Unique Sites 36759
Total Unique URLs 11584
Total Unique Referrers 1
. Avg Max
Hits per Hour 5617 14045
Hits per Day 134829 194347
Files per Day 121799 178163
Pages per Day 86620 154568
Sites per Day 1185 4611
Visits per Day 8179 10990
KBytes per Day 3283979 4405877
Hits by Response Code
Undefined response code 0.00% 54
Code 200 - OK 90.34% 3775773
Code 204 - No Content 0.00% 1
Code 206 - Partial Content 0.43% 18157
Code 301 - Moved Permanently 4.53% 189302
Code 302 - Found 0.99% 41474
Code 303 - See Other 0.03% 1214
Code 304 - Not Modified 0.34% 14196
Code 400 - Bad Request 0.00% 40
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.02% 779
Code 404 - Not Found 2.67% 111771
Code 405 - Method Not Allowed 0.00% 33
Code 406 - Not Acceptable 0.39% 16389
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.25% 10509

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 113827 2.72% 100845 2.67% 70564 2.63% 9280 3.66% 3588 9.76% 2484086 2.44%
2 109428 2.62% 91737 2.43% 62871 2.34% 8161 3.22% 3384 9.21% 2417126 2.37%
3 168627 4.03% 150859 4.00% 89816 3.34% 10552 4.16% 4598 12.51% 4178003 4.10%
4 157023 3.76% 142996 3.79% 84599 3.15% 9688 3.82% 3939 10.72% 3472200 3.41%
5 113270 2.71% 100229 2.65% 56589 2.11% 8513 3.36% 3713 10.10% 3111626 3.06%
6 111852 2.68% 100708 2.67% 46372 1.73% 8092 3.19% 4116 11.20% 3439885 3.38%
7 125224 3.00% 114569 3.03% 62933 2.34% 9924 3.91% 4611 12.54% 3329500 3.27%
8 104321 2.50% 91722 2.43% 65465 2.44% 9987 3.94% 4050 11.02% 2711732 2.66%
9 92041 2.20% 82167 2.18% 57410 2.14% 9568 3.77% 3266 8.88% 2245937 2.21%
10 112880 2.70% 102995 2.73% 54977 2.05% 10249 4.04% 3450 9.39% 3598851 3.54%
11 136270 3.26% 123224 3.26% 76996 2.87% 10990 4.33% 3595 9.78% 3552524 3.49%
12 172188 4.12% 152652 4.04% 113489 4.23% 10443 4.12% 3868 10.52% 4107304 4.03%
13 144595 3.46% 122326 3.24% 86952 3.24% 10700 4.22% 3799 10.33% 3419233 3.36%
14 105069 2.51% 94198 2.49% 60042 2.24% 9703 3.83% 3119 8.48% 2908966 2.86%
15 114337 2.74% 102173 2.71% 85879 3.20% 8675 3.42% 2762 7.51% 2522012 2.48%
16 135897 3.25% 124177 3.29% 99971 3.72% 8303 3.27% 3082 8.38% 2912758 2.86%
17 179302 4.29% 164850 4.37% 131149 4.88% 7071 2.79% 3177 8.64% 4173646 4.10%
18 116802 2.79% 105047 2.78% 67744 2.52% 7080 2.79% 3174 8.63% 3487978 3.43%
19 116748 2.79% 104807 2.78% 69183 2.58% 7030 2.77% 3532 9.61% 3192514 3.14%
20 182712 4.37% 169277 4.48% 137371 5.12% 5969 2.35% 3142 8.55% 4101983 4.03%
21 194347 4.65% 178163 4.72% 152085 5.66% 5617 2.22% 3722 10.13% 3958842 3.89%
22 123735 2.96% 106493 2.82% 96302 3.59% 5103 2.01% 3595 9.78% 2634619 2.59%
23 66067 1.58% 59543 1.58% 46199 1.72% 4243 1.67% 2936 7.99% 1781342 1.75%
24 108211 2.59% 98133 2.60% 70356 2.62% 3743 1.48% 3120 8.49% 2917335 2.87%
25 176732 4.23% 164883 4.37% 134512 5.01% 7110 2.80% 3108 8.46% 3846103 3.78%
26 189573 4.54% 174769 4.63% 154568 5.76% 8133 3.21% 3177 8.64% 4020945 3.95%
27 188471 4.51% 173197 4.59% 100243 3.73% 8229 3.25% 3762 10.23% 4405877 4.33%
28 144032 3.45% 133849 3.54% 84978 3.16% 8750 3.45% 3469 9.44% 3681997 3.62%
29 139861 3.35% 127615 3.38% 105901 3.94% 6799 2.68% 2985 8.12% 3493857 3.43%
30 120240 2.88% 111249 2.95% 86906 3.24% 8997 3.55% 3157 8.59% 2711698 2.66%
31 116020 2.78% 106321 2.82% 72799 2.71% 9380 3.70% 3255 8.85% 2982879 2.93%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5044 156388 3.74% 4525 140303 3.72% 3681 114112 4.25% 114803 3558879 3.50%
1 4615 143075 3.42% 4042 125322 3.32% 3614 112050 4.17% 101923 3159611 3.10%
2 4423 137131 3.28% 3953 122560 3.25% 3607 111819 4.16% 96200 2982206 2.93%
3 3890 120615 2.89% 3489 108176 2.87% 3385 104935 3.91% 76398 2368334 2.33%
4 4091 126828 3.03% 3629 112525 2.98% 3615 112069 4.17% 75800 2349787 2.31%
5 4055 125723 3.01% 3647 113078 2.99% 3600 111608 4.16% 84450 2617955 2.57%
6 4041 125277 3.00% 3556 110258 2.92% 3421 106063 3.95% 94916 2942398 2.89%
7 4564 141500 3.39% 4128 127983 3.39% 3481 107933 4.02% 117212 3633559 3.57%
8 5577 172901 4.14% 5120 158726 4.20% 3511 108847 4.05% 143156 4437821 4.36%
9 6545 202911 4.85% 6016 186521 4.94% 3672 113856 4.24% 189051 5860583 5.76%
10 6689 207363 4.96% 6182 191664 5.08% 3651 113195 4.22% 181272 5619439 5.52%
11 7371 228523 5.47% 6733 208750 5.53% 3683 114183 4.25% 210933 6538924 6.42%
12 7384 228919 5.48% 6779 210156 5.57% 3564 110487 4.11% 207186 6422766 6.31%
13 7268 225324 5.39% 6702 207787 5.50% 3661 113512 4.23% 180414 5592839 5.49%
14 6561 203413 4.87% 5784 179333 4.75% 3569 110648 4.12% 156202 4842268 4.76%
15 6107 189334 4.53% 5558 172313 4.56% 3503 108607 4.04% 144401 4476424 4.40%
16 6024 186754 4.47% 5412 167794 4.44% 3670 113779 4.24% 155725 4827466 4.74%
17 5934 183957 4.40% 5392 167169 4.43% 3665 113639 4.23% 149771 4642888 4.56%
18 5976 185267 4.43% 5485 170038 4.50% 3636 112725 4.20% 145549 4512034 4.43%
19 5900 182910 4.38% 5297 164215 4.35% 3740 115944 4.32% 137129 4251014 4.18%
20 6136 190227 4.55% 5521 171170 4.53% 3743 116035 4.32% 154940 4803152 4.72%
21 5770 178886 4.28% 5185 160761 4.26% 3772 116943 4.36% 127973 3967174 3.90%
22 5564 172506 4.13% 4966 153975 4.08% 3611 111950 4.17% 122993 3812788 3.75%
23 5289 163970 3.92% 4683 145196 3.85% 3557 110282 4.11% 115582 3583048 3.52%

Top 30 of 11584 Total URLs
# Hits KBytes URL
1 2080229 49.77% 27014333 26.54% /
2 178678 4.27% 2821279 2.77% /logistics/
3 44023 1.05% 71456 0.07% /icd/labs/
4 37421 0.90% 48379 0.05% /repository/thesaurus/vocab/xml.php
5 22636 0.54% 127161 0.12% /repository/thesaurus/vocab/
6 20695 0.50% 141551 0.14% /business/
7 19359 0.46% 131023 0.13% /Business/
8 16809 0.40% 33491912 32.90% /userfiles/videos/teiser_presentation_el.mp4
9 16036 0.38% 106768 0.10% /BUSINESS/
10 11697 0.28% 779415 0.77% /js/jquery-ui.min.js
11 11696 0.28% 477703 0.47% /js/jquery.min.js
12 11458 0.27% 613060 0.60% /players/jwplayer.js
13 11316 0.27% 92692 0.09% /js/javascript.js
14 11281 0.27% 119456 0.12% /js/fancybox/source/jquery.fancybox.pack.js
15 11263 0.27% 13432 0.01% /js/fancybox/lib/jquery.mousewheel-3.0.6.pack.js
16 11239 0.27% 11016 0.01% /js/jquery.bgpos.js
17 11216 0.27% 31624 0.03% /js/core.js
18 11189 0.27% 12984 0.01% /js/jquery.ui.datepicker-el.js
19 11176 0.27% 176595 0.17% /css/style.css
20 11169 0.27% 20141 0.02% /js/hint.js
21 11072 0.26% 87016 0.09% /js/jquery-ui/css/smoothness/jquery-ui.custom.css
22 10954 0.26% 21577 0.02% /js/fancybox/source/jquery.fancybox.css
23 10361 0.25% 80321 0.08% /images/theme/header_logo_el.png
24 10344 0.25% 10544 0.01% /css/reset.css
25 10121 0.24% 922195 0.91% /images/theme/main_bg.jpg
26 10067 0.24% 8601 0.01% /userfiles/images/icon_info_gray.png
27 10055 0.24% 8204 0.01% /userfiles/images/icon_phone_gray.png
28 9864 0.24% 8357 0.01% /userfiles/images/menu_icon_organosi.jpg
29 9864 0.24% 8875 0.01% /userfiles/images/menu_icon_tei_general.jpg
30 9852 0.24% 9557 0.01% /userfiles/images/menu_icon_info.jpg

Top 10 of 11584 Total URLs By KBytes
# Hits KBytes URL
1 16809 0.40% 33491912 32.90% /userfiles/videos/teiser_presentation_el.mp4
2 2080229 49.77% 27014333 26.54% /
3 971 0.02% 7168187 7.04% /userfiles/videos/teiser_presentation_el.ogg
4 178678 4.27% 2821279 2.77% /logistics/
5 333 0.01% 1179884 1.16% /userfiles/videos/teiser_presentation_en.mp4
6 82 0.00% 1053992 1.04% /userfiles/videos/teiser_presentation_en.ogg
7 10121 0.24% 922195 0.91% /images/theme/main_bg.jpg
8 316 0.01% 818648 0.80% /userfiles/files/eklogikoi_katalogoi_proptyxiakon.pdf
9 11697 0.28% 779415 0.77% /js/jquery-ui.min.js
10 11458 0.27% 613060 0.60% /players/jwplayer.js

Top 10 of 422 Total Entry Pages
# Hits Visits URL
1 2080229 49.77% 212823 86.36% /
2 37421 0.90% 11476 4.66% /repository/thesaurus/vocab/xml.php
3 178678 4.27% 9652 3.92% /logistics/
4 9057 0.22% 3581 1.45% /LOGISTICS/
5 22636 0.54% 3336 1.35% /repository/thesaurus/vocab/
6 5507 0.13% 2056 0.83% /civil/
7 20695 0.50% 902 0.37% /business/
8 941 0.02% 739 0.30% /repository/
9 19359 0.46% 409 0.17% /Business/
10 255 0.01% 85 0.03% /noc/

Top 10 of 443 Total Exit Pages
# Hits Visits URL
1 2080229 49.77% 211800 87.13% /
2 37421 0.90% 11618 4.78% /repository/thesaurus/vocab/xml.php
3 178678 4.27% 6786 2.79% /logistics/
4 9057 0.22% 3632 1.49% /LOGISTICS/
5 22636 0.54% 3508 1.44% /repository/thesaurus/vocab/
6 5507 0.13% 2139 0.88% /civil/
7 20695 0.50% 862 0.35% /business/
8 941 0.02% 758 0.31% /repository/
9 19359 0.46% 394 0.16% /Business/
10 388 0.01% 120 0.05% /helpdesk/

Top 30 of 36759 Total Sites
# Hits Files KBytes Visits Hostname
1 44035 1.05% 42339 1.12% 460118 0.45% 7 0.00% 185.191.171.14
2 43895 1.05% 41965 1.11% 458633 0.45% 8 0.00% 185.191.171.15
3 42381 1.01% 40496 1.07% 440118 0.43% 7 0.00% 185.191.171.26
4 42229 1.01% 40412 1.07% 442260 0.43% 11 0.00% 185.191.171.11
5 42106 1.01% 40383 1.07% 439507 0.43% 8 0.00% 185.191.171.22
6 41878 1.00% 40246 1.07% 439790 0.43% 17 0.01% 185.191.171.1
7 38542 0.92% 36885 0.98% 401925 0.39% 13 0.01% 185.191.171.12
8 38511 0.92% 36794 0.97% 402450 0.40% 11 0.00% 185.191.171.4
9 38409 0.92% 36724 0.97% 402295 0.40% 13 0.01% 185.191.171.3
10 38130 0.91% 36485 0.97% 398933 0.39% 13 0.01% 185.191.171.13
11 38074 0.91% 36347 0.96% 396307 0.39% 13 0.01% 185.191.171.16
12 37884 0.91% 36169 0.96% 395418 0.39% 13 0.01% 185.191.171.24
13 37865 0.91% 36191 0.96% 395727 0.39% 17 0.01% 185.191.171.2
14 37805 0.90% 36056 0.95% 394150 0.39% 15 0.01% 185.191.171.25
15 37641 0.90% 35858 0.95% 392924 0.39% 12 0.00% 185.191.171.8
16 37638 0.90% 35932 0.95% 391192 0.38% 15 0.01% 185.191.171.23
17 37615 0.90% 35880 0.95% 393357 0.39% 15 0.01% 185.191.171.10
18 37593 0.90% 35910 0.95% 393612 0.39% 13 0.01% 185.191.171.7
19 37526 0.90% 35813 0.95% 391032 0.38% 14 0.01% 185.191.171.5
20 37296 0.89% 35611 0.94% 389680 0.38% 12 0.00% 185.191.171.6
21 37104 0.89% 35423 0.94% 387095 0.38% 15 0.01% 185.191.171.9
22 36751 0.88% 34964 0.93% 381308 0.37% 13 0.01% 85.208.96.195
23 35246 0.84% 33917 0.90% 368423 0.36% 17 0.01% 85.208.96.196
24 33872 0.81% 32220 0.85% 350169 0.34% 15 0.01% 85.208.96.200
25 32919 0.79% 31329 0.83% 339420 0.33% 13 0.01% 85.208.96.199
26 32875 0.79% 31211 0.83% 340471 0.33% 16 0.01% 85.208.96.198
27 31931 0.76% 30929 0.82% 1195686 1.17% 1 0.00% 40.77.167.97
28 31172 0.75% 29819 0.79% 325901 0.32% 22 0.01% 185.191.171.18
29 30029 0.72% 28601 0.76% 313359 0.31% 22 0.01% 85.208.96.194
30 28544 0.68% 27328 0.72% 299163 0.29% 28 0.01% 85.208.96.193

Top 10 of 36759 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8821 0.21% 6749 0.18% 2555282 2.51% 340 0.13% 66.249.70.128
2 22501 0.54% 22066 0.58% 1648305 1.62% 94 0.04% 83.212.60.100
3 5860 0.14% 4259 0.11% 1594193 1.57% 376 0.15% 66.249.70.129
4 4769 0.11% 4653 0.12% 1231242 1.21% 133 0.05% 40.77.167.196
5 31931 0.76% 30929 0.82% 1195686 1.17% 1 0.00% 40.77.167.97
6 12192 0.29% 12024 0.32% 996575 0.98% 65 0.03% 185.32.231.42
7 4098 0.10% 2924 0.08% 933623 0.92% 422 0.17% 66.249.70.130
8 19042 0.46% 18394 0.49% 902809 0.89% 78 0.03% 40.77.167.91
9 23834 0.57% 19876 0.53% 858158 0.84% 704 0.28% 216.244.66.248
10 4578 0.11% 4467 0.12% 840830 0.83% 131 0.05% 157.55.39.218

Top 1 of 1 Total Referrers
# Hits Referrer
1 12 0.00% http/1.1

Usage by Country for July 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4179702 100.00% 3793930 100.48% 101803356 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23