Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2020 | 151629 | 120664 | 61616 | 9042 | 22545 | 62666573 | 171813 | 1170718 | 2292633 | 2880964 |
Feb 2020 | 173521 | 140254 | 67363 | 9626 | 31326 | 110746878 | 279182 | 1953530 | 4067383 | 5032126 |
Jan 2020 | 157564 | 126482 | 61676 | 8626 | 28422 | 106492814 | 267409 | 1911966 | 3920969 | 4884513 |
Dec 2019 | 134887 | 99736 | 65749 | 9228 | 28196 | 83965365 | 286070 | 2038247 | 3091828 | 4181521 |
Nov 2019 | 157481 | 122822 | 63955 | 7459 | 35906 | 107670449 | 223779 | 1918661 | 3684676 | 4724437 |
Oct 2019 | 219197 | 178990 | 66965 | 8039 | 34075 | 164532211 | 249229 | 2075923 | 5548697 | 6795135 |
Sep 2019 | 224072 | 203297 | 47640 | 7357 | 38021 | 152279566 | 220724 | 1429221 | 6098932 | 6722170 |
Aug 2019 | 117323 | 101381 | 36188 | 7298 | 29329 | 93708516 | 226268 | 1121855 | 3142812 | 3637027 |
Jul 2019 | 141858 | 123439 | 43008 | 6201 | 31084 | 109766278 | 192251 | 1333252 | 3826609 | 4397599 |
Jun 2019 | 177666 | 156132 | 47027 | 8058 | 34336 | 127249930 | 241755 | 1410811 | 4683986 | 5330007 |
May 2019 | 175767 | 153085 | 37608 | 7354 | 36617 | 137238319 | 227976 | 1165871 | 4745651 | 5448785 |
Apr 2019 | 143644 | 122709 | 39517 | 6848 | 32646 | 105802796 | 205460 | 1185512 | 3681270 | 4309329 |
Totals | 1362119695 | 2791916 | 18715567 | 48785446 | 58343613 | |||||
Generated by Webalizer Version 2.23 |